Registration Open


Market Snapshot ALLSHR Index

Change
ALLSHR
2024-01-02 11:03:48
43250.32
244,104,849
0.06%
25.59
High
43,623.04
Low
43,145.18
Volume
244,104,849
52 Week High
44,513.92
52 Week Low
25,881.26
Prev. Close
43,224.73
P/E Ratio
6.35
Dividend Yield
6.48%
Market Cap
9.33 T
1-Year Change
56.08%
Day Range
43,145.18 43,623.04
YTD Change
0.07%
52 Week Range
25,881.26 44,513.92

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

ALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL 0.00 0.00% 265.99 0 0.00% 315.00 195.10 0 81,427.52
ZTL 0.00 0.00% 14.06 0 0.00% 14.06 8.01 0 125,335.18
ZELP DEF 0.00 0.00% 0.44 0 0.00% 0.00 0.00 0 22,440.00
ZHCM DEF 0.00 0.00% 0.06 0 0.00% 0.00 0.00 0 266.22
ZAHID 0.00 0.01% 27.11 0 0.00% 37.80 23.00 0 160,524.79
YOUW 0.00 0.01% 5.09 0 0.00% 5.32 2.65 0 380,732.00
WYETH XD 0.00 0.02% 2,007.70 0 0.00% 2,145.00 2,025.00 0 713,540.60
WTL 0.00 0.08% 1.16 0 0.00% 2.07 1.12 0 2,491,081.03
WAVESR1 0.00 0.00% 6.71 0 0.00% 6.72 5.90 0 0.00
WHALE 0.00 0.01% 8.01 0 0.00% 10.02 5.13 0 321,864.20
WAVESAPP 0.00 0.01% 7.93 0 0.00% 18.77 5.13 0 424,866.09
WAVES 0.00 0.04% 6.43 0 0.00% 9.90 5.90 0 1,085,664.69
WAHN 0.00 0.02% 234.99 0 0.00% 244.00 137.00 0 740,218.50
USMT DEF 0.00 0.00% 0.51 0 0.00% 0.00 0.00 0 1,140.24
GEMUNSL 0.00 0.00% 20.00 0 0.00% 44.37 20.00 0 0.00
UNITYR1 0.00 0.00% 1.10 0 0.00% 4.10 0.81 0 0.00
UNITYR3 0.00 0.00% 1.12 0 0.00% 2.09 0.97 0 0.00
UNITY 0.00 0.30% 30.15 0 0.00% 35.61 17.60 0 9,000,151.88
UDPL 0.00 0.01% 40.05 0 0.00% 52.36 27.76 0 211,891.33
UBDL 0.00 0.00% 16.30 0 0.00% 21.26 9.31 0 74,817.00
UBL XD 0.00 4.09% 250.50 0 0.00% 282.03 136.10 0 122,662,804.69
UPFL 0.00 0.18% 17,500.01 0 0.00% 24,000.00 17,100.01 0 5,415,063.09
UCAPM 0.00 0.00% 2.67 0 0.00% 4.88 0.85 0 37,871.28
UNITYR2 0.00 0.00% 3.86 0 0.00% 4.07 3.30 0 0.00
UDLI 0.00 0.00% 8.52 0 0.00% 10.00 7.21 0 119,690.83
UBLPETF 0.00 0.00% 17.37 0 0.00% 20.00 10.80 0 46,899.00
TSBL 0.00 0.01% 10.64 0 0.00% 13.18 7.64 0 223,440.00
TRSM 0.00 0.00% 2.70 0 0.00% 3.44 0.00 0 64,368.00
TRIBL DEF 0.00 0.00% 0.97 0 0.00% 0.97 0.97 0 75,587.56
TSPL 0.00 0.00% 7.45 0 0.00% 16.28 7.00 0 88,273.56
TRPOL 0.00 0.02% 14.88 0 0.00% 15.75 14.76 0 592,453.76
TSMF 0.00 0.00% 6.85 0 0.00% 11.49 3.00 0 20,550.00
TRIPF 0.00 0.03% 106.70 0 0.00% 163.70 100.80 0 827,992.00
TRG 0.00 0.73% 57.00 0 0.00% 101.90 52.85 0 21,761,087.56
TREETR2 0.00 0.00% 5.62 0 0.00% 5.62 3.16 0 0.00
TREET 0.00 0.09% 15.08 0 0.00% 22.50 14.75 0 2,797,557.26
TCLTC 0.00 0.00% 5.02 0 0.00% 5.50 5.00 0 62,984.31
TBL 0.00 0.03% 19.00 0 0.00% 63.92 11.00 0 838,162.71
TREI 0.00 0.00% 1.46 0 0.00% 0.00 0.00 0 11,957.59
TPLT 0.00 0.02% 7.78 0 0.00% 8.50 5.26 0 582,762.74
TPLRF1 0.00 0.58% 14.55 0 0.00% 18.00 8.80 0 17,354,512.50
TPLP 0.00 0.06% 8.16 0 0.00% 15.48 7.35 0 1,831,387.56
TPLI 0.00 0.01% 10.49 0 0.00% 21.47 9.41 0 312,173.68
TDIL 0.00 0.00% 24.80 0 0.00% 28.35 17.12 0 0.00
TPL 0.00 0.01% 4.15 0 0.00% 7.65 3.83 0 443,714.29
TOWL 0.00 0.02% 138.00 0 0.00% 230.00 125.00 0 469,200.00
UVIC 0.00 0.00% 8.62 0 0.00% 9.50 2.90 0 43,100.00
UNIC 0.00 0.02% 13.00 0 0.00% 13.53 9.14 0 676,162.50
TICL 0.00 0.00% 254.99 0 0.00% 314.99 217.00 0 55,906.05
SEARLR2 0.00 0.00% 0.15 0 0.00% 3.29 0.12 0 0.00
SEARL 0.00 0.50% 58.10 0 0.00% 64.09 34.22 0 14,858,913.02
PMRS 0.00 0.01% 506.00 0 0.00% 556.60 447.47 0 184,410.69
PKGI DEF 0.00 0.00% 7.04 0 0.00% 9.89 3.90 0 52,800.00
TOMCL 0.00 0.12% 46.71 0 0.00% 47.70 18.60 0 3,468,012.30
NSRM 0.00 0.00% 27.50 0 0.00% 37.59 15.95 0 21,385.62
HUBC 0.00 4.76% 146.75 0 0.00% 169.90 77.10 0 142,768,054.68
CRTM 0.00 0.02% 13.40 0 0.00% 17.94 11.65 0 737,000.00
BOP 0.00 0.23% 5.01 0 0.00% 8.20 3.39 0 6,922,398.08
BOK 0.00 0.02% 12.15 0 0.00% 15.00 10.10 0 703,518.22
THCCL 0.00 0.05% 50.00 0 0.00% 57.95 11.34 0 1,495,771.90
THALL 0.00 0.53% 434.00 0 0.00% 515.88 202.02 0 15,825,141.21
TELE 0.00 0.08% 7.41 0 0.00% 10.90 6.06 0 2,415,603.76
TATM 0.00 0.02% 58.00 0 0.00% 86.00 57.57 0 649,525.93
TGL 0.00 0.26% 114.25 0 0.00% 127.00 77.00 0 7,868,040.47
TCORPCPS 0.00 0.00% 10.25 0 0.00% 11.82 4.15 0 22,209.19
TCORP 0.00 0.01% 12.01 0 0.00% 20.80 11.26 0 278,297.98
TCORPR1 0.00 0.00% 0.79 0 0.00% 3.29 0.66 0 0.00
TSML 0.00 0.02% 92.05 0 0.00% 98.30 58.03 0 541,743.25
TAJT DEF 0.00 0.00% 0.41 0 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 0 0.00% 264.43 10.50 0 0.00
SYS 0.00 2.51% 431.00 0 0.00% 482.00 361.00 0 75,324,671.82
SPEL 0.00 0.07% 54.06 0 0.00% 56.87 10.15 0 2,159,545.79
SPELR 0.00 0.00% 9.12 0 0.00% 9.44 8.61 0 0.00
SYM 0.00 0.02% 5.22 0 0.00% 6.70 3.32 0 595,592.66
SURAJ DEF 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 4,311.45
SURC 0.00 0.04% 118.61 0 0.00% 157.25 91.20 0 1,157,859.31
GEMSPNL XB 0.00 0.01% 12.00 0 0.00% 15.35 9.31 0 296,266.69
SUCM 0.00 0.00% 0.33 0 0.00% 0.00 0.00 0 1,165.89
SUTM 0.00 0.01% 82.76 0 0.00% 132.00 77.00 0 171,313.20
SMBL 0.00 0.07% 2.17 0 0.00% 2.39 1.70 0 2,155,532.80
SMBLCPSB 0.00 0.00% 10.32 0 0.00% 10.00 0.00 0 0.00
SMBLCPSA 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 0.00
SSGC 0.00 0.09% 8.55 0 0.00% 14.24 8.37 0 2,636,142.05
SNGP XD 0.00 0.64% 67.70 0 0.00% 81.50 39.15 0 19,321,410.68
SUHJ DEF 0.00 0.00% 26.11 0 0.00% 31.52 26.00 0 4,354.47
STYLERSR 0.00 0.00% 1.72 0 0.00% 6.88 0.72 0 0.00
STYLERS 0.00 0.01% 47.02 0 0.00% 67.70 43.05 0 222,983.93
SICL DEF 0.00 0.00% 44.00 0 0.00% 0.00 0.00 0 14,850.00
SCBPL 0.00 0.37% 56.99 0 0.00% 75.50 22.00 0 11,032,081.51
SEPCO 0.00 0.01% 2.21 0 0.00% 0.00 0.00 0 211,307.50
SNBL 0.00 0.15% 13.50 0 0.00% 14.21 8.80 0 4,464,977.09
SLL DEF 0.00 0.00% 2.90 0 0.00% 3.10 1.11 0 27,840.00
SPL DEF 0.00 0.01% 13.48 0 0.00% 20.90 10.40 0 408,511.40
SEL 0.00 0.00% 12.01 0 0.00% 17.26 6.00 0 126,112.21
SITC 0.00 0.08% 300.65 0 0.00% 358.00 218.00 0 2,254,962.79
SING 0.00 0.03% 32.77 0 0.00% 73.85 29.01 0 818,368.22
SINDM 0.00 0.00% 11.00 0 0.00% 12.24 7.02 0 49,500.00
SASML 0.00 0.00% 36.52 0 0.00% 53.40 12.51 0 57,108.15
SSIC DEF 0.00 0.00% 6.34 0 0.00% 0.00 0.00 0 57,995.28
SILK 0.00 0.07% 0.96 0 0.00% 1.38 0.81 0 2,061,584.30
SIEM 0.00 0.03% 460.00 0 0.00% 824.99 460.00 0 948,409.14
STPL 0.00 0.02% 5.82 0 0.00% 9.24 5.25 0 467,040.86
SHFA 0.00 0.12% 130.90 0 0.00% 158.95 109.00 0 3,723,643.18
SCL 0.00 0.00% 261.12 0 0.00% 370.00 226.00 0 50,918.40
SHEZ 0.00 0.01% 87.00 0 0.00% 144.98 85.25 0 336,274.49
SHELR 0.00 0.00% 84.17 0 0.00% 87.00 82.05 0 0.00
SHEL 0.00 0.25% 142.35 0 0.00% 180.00 124.00 0 7,616,602.73
STML 0.00 0.00% 24.50 0 0.00% 29.90 22.00 0 52,920.00
SML DEF 0.00 0.08% 42.35 0 0.00% 44.69 31.05 0 2,382,187.50
SZTM 0.00 0.00% 35.50 0 0.00% 50.00 32.00 0 31,899.20
STJT 0.00 0.00% 75.00 0 0.00% 98.25 64.72 0 108,675.00
SHJS 0.00 0.01% 90.10 0 0.00% 119.99 54.99 0 432,879.86
SHSML 0.00 0.09% 367.87 0 0.00% 625.73 146.50 0 2,719,122.88
SHNI 0.00 0.00% 4.47 0 0.00% 5.99 2.62 0 75,492.22
SHCI DEF 0.00 0.00% 6.49 0 0.00% 6.55 6.45 0 15,576.00
SHCM 0.00 0.00% 47.30 0 0.00% 83.25 13.00 0 41,710.84
SHDT 0.00 0.00% 14.79 0 0.00% 18.00 10.55 0 110,481.30
SHDTR 0.00 0.00% 0.67 0 0.00% 1.35 0.55 0 0.00
STCL 0.00 0.06% 13.69 0 0.00% 17.05 7.80 0 1,801,963.51
SGABL DEF 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.01% 160.00 0 0.00% 160.00 160.00 0 160,731.68
SERT 0.00 0.00% 13.21 0 0.00% 17.09 6.30 0 27,320.06
SRVI 0.00 0.65% 918.35 0 0.00% 1,038.00 310.01 0 19,417,917.50
SGF 0.00 0.10% 70.00 0 0.00% 86.80 29.86 0 2,882,845.00
SERF 0.00 0.00% 12.93 0 0.00% 13.44 12.70 0 144,601.54
SERFR 0.00 0.00% 2.74 0 0.00% 2.99 1.70 0 0.00
SEPL 0.00 0.11% 137.30 0 0.00% 157.45 92.05 0 3,254,338.70
SLCL DEF 0.00 0.00% 1.00 0 0.00% 1.15 1.00 0 10,890.00
SLCPA 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 77,703.06
SIBL 0.00 0.00% 4.53 0 0.00% 6.99 3.50 0 80,382.94
SLGL 0.00 0.05% 9.30 0 0.00% 13.00 8.06 0 1,399,664.42
SEARLR1 0.00 0.00% 67.12 0 0.00% 71.51 65.51 0 0.00
SCHT DEF 0.00 0.00% 0.65 0 0.00% 0.00 0.00 0 3,501.23
SAZEW 0.00 0.83% 1,178.00 0 0.00% 1,202.00 63.63 0 24,921,870.49
SAZEWR 0.00 0.00% 48.44 0 0.00% 48.44 48.44 0 0.00
SPLC DEF 0.00 0.00% 0.90 0 0.00% 0.95 0.80 0 14,225.56
SSML 0.00 0.00% 7.39 0 0.00% 10.50 4.51 0 77,182.73
SRSM 0.00 0.00% 40.33 0 0.00% 40.35 40.33 0 62,914.80
SARC 0.00 0.00% 33.55 0 0.00% 37.48 21.50 0 90,585.00
SAPT 0.00 0.09% 1,300.00 0 0.00% 1,725.00 942.00 0 2,819,672.70
SAPTR 0.00 0.00% 365.58 0 0.00% 365.58 360.00 0 0.00
SFLR 0.00 0.00% 290.00 0 0.00% 290.00 290.00 0 0.00
SFL 0.00 0.11% 1,574.85 0 0.00% 2,040.00 999.00 0 3,255,511.02
SAPL 0.00 0.03% 870.00 0 0.00% 929.99 657.00 0 839,094.12
SANSM 0.00 0.01% 30.50 0 0.00% 36.39 11.00 0 218,611.80
SNAI 0.00 0.01% 25.76 0 0.00% 31.23 20.00 0 180,004.44
SNAIR 0.00 0.00% 9.01 0 0.00% 9.01 9.01 0 0.00
SMTM 0.00 0.00% 11.90 0 0.00% 11.99 11.90 0 91,884.92
SBL 0.00 0.04% 11.03 0 0.00% 13.48 6.62 0 1,112,087.23
SANE DEF 0.00 0.00% 12.60 0 0.00% 13.35 2.15 0 19,699.63
SLYT DEF 0.00 0.00% 6.10 0 0.00% 8.44 2.70 0 13,381.88
SALT 0.00 0.00% 376.00 0 0.00% 376.00 375.00 0 0.00
SLSO 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0 0.00% 0.00 0.00 0 1,672.00
SKRS DEF 0.00 0.00% 8.38 0 0.00% 10.45 7.50 0 104,590.54
SJTM 0.00 0.00% 25.00 0 0.00% 25.00 25.00 0 26,584.75
SAIF 0.00 0.00% 11.00 0 0.00% 13.25 8.15 0 145,270.84
SPWL 0.00 0.12% 18.59 0 0.00% 22.60 16.60 0 3,592,255.20
SMCPL 0.00 0.01% 23.49 0 0.00% 31.92 11.80 0 234,900.00
SFAT DEF 0.00 0.00% 1.89 0 0.00% 1.89 1.89 0 2,268.00
SDOT DEF 0.00 0.00% 0.85 0 0.00% 0.00 0.00 0 1,147.50
SSOM 0.00 0.00% 77.00 0 0.00% 94.99 62.01 0 104,134.80
SGFL 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SGPL 0.00 0.00% 12.21 0 0.00% 18.40 2.00 0 34,831.22
RUPL 0.00 0.01% 19.80 0 0.00% 25.80 16.25 0 202,366.97
RUBY DEF 0.00 0.00% 8.45 0 0.00% 9.49 3.51 0 22,060.58
RPL 0.00 0.03% 17.80 0 0.00% 18.30 10.00 0 790,198.53
REWM 0.00 0.02% 75.99 0 0.00% 88.70 55.00 0 468,264.59
RICL 0.00 0.02% 9.70 0 0.00% 11.30 6.55 0 451,792.67
RCML 0.00 0.02% 542.46 0 0.00% 739.99 387.25 0 558,299.83
REGAL DEF 0.00 0.00% 3.80 0 0.00% 0.00 0.00 0 12,483.00
REDCO 0.00 0.00% 7.00 0 0.00% 8.64 5.00 0 50,926.40
RAVT 0.00 0.01% 22.35 0 0.00% 22.35 21.10 0 251,437.50
RMPL 0.00 0.19% 7,410.00 0 0.00% 11,490.00 7,000.00 0 5,825,156.61
QUICE 0.00 0.02% 7.75 0 0.00% 8.88 3.60 0 534,155.42
QUET DEF 0.00 0.00% 7.10 0 0.00% 12.38 6.20 0 59,995.00
QUSW 0.00 0.00% 11.00 0 0.00% 0.00 0.00 0 0.00
POML 0.00 0.01% 106.00 0 0.00% 146.00 93.00 0 329,131.59
PCML 0.00 0.00% 94.43 0 0.00% 94.43 0.00 0 0.00
PUDF DEF 0.00 0.00% 2.33 0 0.00% 0.00 0.00 0 6,291.00
PRIB DEF 0.00 0.00% 4.00 0 0.00% 0.00 0.00 0 10,000.00
PDGH 0.00 0.00% 0.30 0 0.00% 0.00 0.00 0 0.00
PRWM 0.00 0.00% 25.92 0 0.00% 34.00 25.20 0 71,850.24
PRIC DEF 0.00 0.00% 1.13 0 0.00% 0.00 0.00 0 4,322.25
PRET 0.00 0.02% 295.00 0 0.00% 446.66 257.00 0 545,425.50
PINL 0.00 0.01% 6.70 0 0.00% 9.00 5.15 0 152,453.79
POWER 0.00 0.06% 4.96 0 0.00% 6.51 3.43 0 1,930,232.63
POWERR1 0.00 0.00% 0.04 0 0.00% 0.12 0.02 0 0.00
POWERPS 0.00 0.04% 10.85 0 0.00% 11.50 4.40 0 1,129,660.11
PIM 0.00 0.00% 11.13 0 0.00% 13.30 7.77 0 15,582.00
PIOC 0.00 0.55% 160.80 0 0.00% 185.40 78.65 0 16,436,486.69
PIF 0.00 0.10% 13.47 0 0.00% 17.00 11.33 0 3,061,731.00
PIL DEF 0.00 0.00% 1.79 0 0.00% 3.70 0.56 0 62,039.64
PGF 0.00 0.27% 30.51 0 0.00% 38.75 24.20 0 8,013,883.22
PIAHCLB 0.00 0.00% 900.34 0 0.00% 1,050.00 470.00 0 2,364.29
PIAHCLA 0.00 0.12% 19.00 0 0.00% 26.13 11.03 0 3,591,727.53
PMPK 0.00 0.05% 502.00 0 0.00% 848.81 300.00 0 1,545,666.53
PASL DEF 0.00 0.01% 1.26 0 0.00% 2.39 0.25 0 234,555.17
PASM DEF 0.00 0.00% 7.49 0 0.00% 8.18 2.02 0 64,984.47
PTL 0.00 0.06% 41.49 0 0.00% 52.95 21.55 0 1,742,580.00
PNGRS 0.00 0.00% 5.42 0 0.00% 10.30 1.71 0 26,287.00
PAKT 0.00 0.41% 980.00 0 0.00% 1,318.00 660.10 0 12,326,420.40
PTC 0.00 0.23% 11.84 0 0.00% 18.61 5.53 0 7,023,377.50
PSYL 0.00 0.02% 33.00 0 0.00% 43.70 21.00 0 686,560.05
PSX 0.00 0.24% 14.65 0 0.00% 16.66 7.50 0 7,044,979.31
PSO 0.00 1.50% 159.39 0 0.00% 218.00 108.00 0 44,897,609.57
PSEL 0.00 0.62% 879.99 0 0.00% 1,158.00 645.00 0 18,603,614.27
PAKRI 0.00 0.08% 10.75 0 0.00% 16.58 5.52 0 2,418,750.00
PRL 0.00 0.18% 23.48 0 0.00% 36.15 13.35 0 5,335,068.90
PPVC DEF 0.00 0.00% 8.15 0 0.00% 10.25 3.65 0 20,645.42
PPL 0.00 2.52% 113.10 0 0.00% 137.90 64.40 0 75,562,113.28
PPP 0.00 0.01% 83.75 0 0.00% 108.00 37.20 0 335,000.00
PAKOXYR 0.00 0.00% 32.11 0 0.00% 38.49 30.79 0 0.00
PAKOXY 0.00 0.06% 84.26 0 0.00% 118.70 68.90 0 1,835,271.86
POL 0.00 2.52% 582.00 0 0.00% 587.00 381.00 0 75,600,865.31
PNSC 0.00 0.12% 313.01 0 0.00% 383.99 127.02 0 3,663,588.61
PICT 0.00 0.03% 39.35 0 0.00% 101.00 38.00 0 859,035.29
PIBTL 0.00 0.14% 5.30 0 0.00% 8.50 3.40 0 4,259,831.26
PIAB 0.00 0.00% 81.87 0 0.00% 81.87 70.45 0 0.00
PIAA 0.00 0.00% 22.17 0 0.00% 32.94 3.47 0 0.00
PICL DEF 0.00 0.00% 0.10 0 0.00% 0.00 0.00 0 1,181.97
PHDL 0.00 0.00% 25.52 0 0.00% 727.74 1.01 0 91,872.00
PGCL 0.00 0.00% 300.00 0 0.00% 300.00 300.00 0 63,728.40
PGIC 0.00 0.00% 4.75 0 0.00% 0.00 0.00 0 0.00
PKGIR 0.00 0.00% 1.36 0 0.00% 4.05 0.30 0 0.00
PECO DEF 0.00 0.05% 747.47 0 0.00% 819.99 308.11 0 1,488,650.79
PCAL 0.00 0.06% 143.10 0 0.00% 180.40 83.50 0 1,771,103.77
PABC 0.00 0.23% 76.95 0 0.00% 82.35 46.38 0 6,946,820.07
PKGP 0.00 0.45% 90.00 0 0.00% 102.00 29.06 0 13,394,937.24
PAKCEM 0.00 0.00% 21.33 0 0.00% 24.51 0.00 0 0.00
PGLC 0.00 0.00% 9.00 0 0.00% 10.49 3.41 0 89,048.00
PSYLR 0.00 0.00% 0.13 0 0.00% 0.40 0.10 0 0.00
PSMC 0.00 0.42% 609.00 0 0.00% 918.00 99.52 0 12,530,152.47
PRLR1 0.00 0.00% 0.17 0 0.00% 0.46 0.10 0 0.00
PAKL 0.00 0.00% 23.51 0 0.00% 26.34 9.56 0 23,980.20
PAELR3 0.00 0.00% 1.69 0 0.00% 2.03 1.52 0 0.00
PAEL 0.00 0.37% 26.07 0 0.00% 29.65 8.90 0 11,158,118.45
PELPS 0.00 0.01% 10.00 0 0.00% 0.00 0.00 0 366,940.83
PAKD 0.00 0.01% 88.50 0 0.00% 99.90 64.50 0 262,385.07
GEMPAPL 0.00 0.00% 9.16 0 0.00% 10.00 4.00 0 73,280.00
PKGS 0.00 0.46% 514.90 0 0.00% 575.00 316.00 0 13,806,451.88
PACE 0.00 0.02% 3.40 0 0.00% 4.49 1.68 0 711,135.34
OTSU 0.00 0.01% 129.00 0 0.00% 185.89 73.00 0 234,135.00
ORIXM 0.00 0.02% 16.50 0 0.00% 16.60 16.50 0 561,621.19
ORM 0.00 0.01% 6.99 0 0.00% 7.67 5.60 0 183,487.50
OLSM 0.00 0.00% 11.97 0 0.00% 22.10 7.01 0 0.00
OML 0.00 0.00% 27.00 0 0.00% 30.11 14.00 0 32,400.00
OLPM 0.00 0.02% 14.47 0 0.00% 14.50 11.00 0 492,524.77
OLPL 0.00 0.08% 27.90 0 0.00% 30.49 18.49 0 2,446,936.69
OBOYR1 0.00 0.00% 0.04 0 0.00% 0.85 0.01 0 0.00
OBOY 0.00 0.00% 6.11 0 0.00% 8.00 5.12 0 100,663.59
OGDC 0.00 2.92% 135.52 0 0.00% 158.59 88.10 0 87,429,272.52
OCTOPUS 0.00 0.18% 114.85 0 0.00% 117.85 34.14 0 5,418,479.55
NORS 0.00 0.00% 39.00 0 0.00% 0.00 0.00 0 7,020.00
NONS 0.00 0.01% 70.03 0 0.00% 108.74 44.11 0 231,343.47
NITGETF XD 0.00 0.00% 17.81 0 0.00% 20.37 11.37 0 67,856.10
NPL 0.00 0.18% 34.50 0 0.00% 42.80 21.01 0 5,497,223.96
NML 0.00 0.31% 65.05 0 0.00% 86.24 56.95 0 9,148,628.03
NCPL 0.00 0.19% 27.52 0 0.00% 33.88 17.55 0 5,560,163.26
NCL 0.00 0.09% 25.00 0 0.00% 32.24 19.50 0 2,701,339.08
NMFL DEF 0.00 0.00% 12.76 0 0.00% 0.00 0.00 0 100,617.64
NINA DEF 0.00 0.00% 1.01 0 0.00% 0.00 0.00 0 7,264.27
NRSL 0.00 0.04% 23.25 0 0.00% 28.96 13.85 0 1,314,285.90
NICL 0.00 0.14% 110.18 0 0.00% 133.50 85.00 0 4,264,703.21
NIB 0.00 0.00% 1.41 0 0.00% 2.45 1.32 0 0.00
NEXT 0.00 0.00% 4.97 0 0.00% 6.74 4.02 0 141,458.63
NETSOL 0.00 0.15% 140.50 0 0.00% 154.00 76.12 0 4,417,730.68
NESTLE XD 0.00 0.51% 6,775.00 0 0.00% 8,990.00 6,610.00 0 15,362,170.23
NBPGETF XD 0.00 0.00% 15.96 0 0.00% 17.99 10.86 0 88,578.00
NCML DEF 0.00 0.00% 8.75 0 0.00% 9.50 2.60 0 130,812.50
NRL 0.00 0.22% 247.00 0 0.00% 383.80 177.01 0 6,488,782.38
NATF 0.00 0.45% 193.05 0 0.00% 204.00 97.00 0 13,500,879.94
NAFL DEF 0.00 0.01% 10.00 0 0.00% 0.00 0.00 0 381,500.10
NBP XD 0.00 0.80% 47.03 0 0.00% 54.50 20.80 0 23,950,390.24
NAGC 0.00 0.00% 51.97 0 0.00% 75.75 44.80 0 97,183.90
NATM 0.00 0.00% 89.00 0 0.00% 97.46 95.00 0 94,636.99
NPSM 0.00 0.00% 20.00 0 0.00% 20.00 20.00 0 6,588.82
MUREB 0.00 0.21% 567.99 0 0.00% 588.93 235.00 0 6,285,066.08
MUKT 0.00 0.00% 1.09 0 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 0 0.00% 28.27 25.99 0 0.00
MUGHAL 0.00 0.22% 78.40 0 0.00% 100.15 45.20 0 6,578,425.07
GEMMEL 0.00 0.01% 19.50 0 0.00% 24.61 18.46 0 189,250.60
MUBT DEF 0.00 0.00% 3.85 0 0.00% 3.86 3.85 0 2,564.10
MOIL 0.00 0.00% 10.25 0 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0 0.00% 0.00 0.00 0 7,260.00
MOHE DEF 0.00 0.00% 0.15 0 0.00% 0.00 0.00 0 1,024.65
MFTM DEF 0.00 0.00% 3.49 0 0.00% 3.51 3.40 0 29,468.21
MODAMR 0.00 0.00% 0.02 0 0.00% 0.11 0.01 0 0.00
MODAMR1 0.00 0.00% 0.01 0 0.00% 0.09 0.01 0 0.00
MODAM 0.00 0.00% 5.73 0 0.00% 6.19 3.00 0 0.00
MFFL 0.00 0.04% 168.00 0 0.00% 283.50 72.56 0 1,152,900.00
MFFLR 0.00 0.00% 237.19 0 0.00% 240.00 229.00 0 0.00
MZSM 0.00 0.00% 5.02 0 0.00% 16.24 4.16 0 22,835.12
MIRKSR 0.00 0.00% 8.67 0 0.00% 11.40 7.00 0 0.00
MIRKS 0.00 0.03% 27.65 0 0.00% 58.36 27.00 0 828,146.53
MTL 0.00 1.75% 608.00 0 0.00% 676.86 414.52 0 52,475,995.42
MTIL 0.00 0.01% 39.34 0 0.00% 39.34 36.50 0 217,404.64
MSCL 0.00 0.00% 12.32 0 0.00% 26.99 10.61 0 95,411.01
META 0.00 0.00% 9.67 0 0.00% 16.33 5.07 0 0.00
MERIT 0.00 0.02% 12.48 0 0.00% 13.95 7.12 0 499,096.23
MERITR2 0.00 0.00% 0.05 0 0.00% 0.37 0.01 0 0.00
MRNS 0.00 0.03% 43.26 0 0.00% 76.00 40.00 0 810,342.08
MDTM 0.00 0.00% 1.50 0 0.00% 0.00 0.00 0 6,210.00
MEHT 0.00 0.50% 662.13 0 0.00% 740.00 358.00 0 14,897,925.00
MZNPETF 0.00 0.00% 13.45 0 0.00% 15.88 8.11 0 127,102.50
MEBL 0.00 3.66% 244.98 0 0.00% 263.89 114.30 0 109,705,301.99
MDTL 0.00 0.01% 1.54 0 0.00% 2.39 1.10 0 179,029.86
MCBAH 0.00 0.01% 24.00 0 0.00% 25.90 23.76 0 259,200.00
MCBIM 0.00 0.01% 37.22 0 0.00% 43.98 21.37 0 401,976.00
MCB 0.00 3.15% 227.99 0 0.00% 255.30 124.50 0 94,563,640.75
MFL 0.00 0.03% 28.50 0 0.00% 42.50 23.71 0 872,104.99
MSOT 0.00 0.02% 52.00 0 0.00% 62.50 38.90 0 702,000.00
MSOTPS 0.00 0.01% 11.26 0 0.00% 0.00 0.00 0 309,650.00
MARI 0.00 2.86% 3,215.00 0 0.00% 3,450.00 1,515.62 0 85,777,807.50
MQTM 0.00 0.00% 31.68 0 0.00% 75.95 31.00 0 145,981.44
MLCF 0.00 0.54% 34.12 0 0.00% 43.30 26.52 0 16,084,276.30
MLCFR1 0.00 0.00% 10.79 0 0.00% 11.60 10.60 0 0.00
MWMP DEF 0.00 0.00% 15.88 0 0.00% 25.90 4.51 0 45,652.03
MIIETF XD 0.00 0.00% 10.77 0 0.00% 12.44 9.66 0 54,711.60
MACTER 0.00 0.05% 90.00 0 0.00% 106.30 75.75 0 1,443,047.04
MACTERR 0.00 0.00% 14.21 0 0.00% 14.21 14.21 0 0.00
MACFL 0.00 0.01% 18.50 0 0.00% 24.67 15.51 0 383,974.96
LCI 0.00 0.43% 930.20 0 0.00% 1,038.00 550.00 0 12,886,858.71
