Symbol | Sector | Current | Volume | BV/Share | Price/BV |
---|---|---|---|---|---|
BNWM | WOOLLEN | 25.48 | 1,500.00 | 299.15 | 0.07 |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 152.04 | 0.13 |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 22.73 | 0.15 |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 9.25 | 0.19 |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 58.44 | 0.22 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 255.29 | 0.22 |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 27.09 | 0.22 |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 84.37 | 0.24 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 461.26 | 0.24 |
ATRL | REFINERY | 338.45 | 339,765.00 | 1,029.62 | 0.25 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 22.69 | 0.26 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 369.90 | 0.27 |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 75.12 | 0.28 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 198.71 | 0.30 |
AICL | INSURANCE | 35.90 | 242,000.00 | 76.61 | 0.30 |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 55.82 | 0.33 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 234.37 | 0.33 |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 222.69 | 0.33 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 738.18 | 0.33 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 52.42 | 0.34 |
FHAM | MODARABAS | 7.04 | 85,000.00 | 20.78 | 0.35 |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 146.53 | 0.35 |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 77.16 | 0.39 |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 10.55 | 0.40 |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 49.64 | 0.41 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 27.48 | 0.42 |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 69.52 | 0.44 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 365.39 | 0.44 |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 97.91 | 0.44 |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 29.08 | 0.47 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 185.13 | 0.49 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 124.35 | 0.50 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 481.93 | 0.52 |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 70.53 | 0.54 |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 62.50 | 0.55 |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 1,399.51 | 0.55 |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 119.35 | 0.56 |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 31.75 | 0.57 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 88.27 | 0.58 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 12.77 | 0.58 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 50.19 | 0.59 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 143.06 | 0.61 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 115.60 | 0.63 |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 179.57 | 0.65 |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 171.23 | 0.67 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 41.80 | 0.68 |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 135.73 | 0.68 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 561.80 | 0.69 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 171.17 | 0.72 |
JLICL | INSURANCE | 132.90 | 2,800.00 | 155.25 | 0.73 |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 120.11 | 0.77 |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 363.43 | 0.80 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 49.85 | 0.81 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 91.86 | 0.82 |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 101.65 | 0.83 |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 13.76 | 0.86 |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 24.95 | 0.87 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 9.62 | 0.94 |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 26.87 | 0.95 |
EFUG | INSURANCE | 88.40 | 500.00 | 89.52 | 0.96 |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 122.64 | 1.00 |
KOHC | CEMENT | 238.00 | 5,104.00 | 162.36 | 1.07 |
CHCC | CEMENT | 170.41 | 548,060.00 | 107.48 | 1.12 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 31.25 | 1.13 |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 65.08 | 1.16 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 1,262.55 | 1.20 |
LUCK | CEMENT | 805.10 | 99,521.00 | 430.94 | 1.21 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 764.27 | 1.23 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 276.58 | 1.27 |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 183.48 | 1.40 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 47.37 | 1.47 |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 75.51 | 1.52 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 36.09 | 1.56 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 25.08 | 1.57 |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 166.49 | 1.58 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 5.14 | 1.59 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 84.76 | 1.59 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 238.46 | 1.63 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 54.62 | 1.83 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 177.34 | 1.90 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 14.38 | 1.98 |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 167.98 | 2.20 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 102.61 | 2.20 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 117.26 | 2.22 |
ICI | CHEMICAL | 591.53 | 750.00 | 291.51 | 2.28 |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 42.77 | 2.30 |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 29.50 | 2.57 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 18.29 | 3.04 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 32.31 | 3.39 |
PMPK | TOBACCO | 550.00 | 700.00 | 108.44 | 3.78 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 56.78 | 3.84 |
ARPL | CHEMICAL | 494.94 | 800.00 | 117.04 | 4.02 |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 82.95 | 4.86 |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 147.42 | 4.88 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 40.24 | 9.70 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 100.16 | 11.21 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 274.44 | 25.87 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK