KMI30 2024-01-02 11:03:48 |
109384.45 97,624,781 |
0.22% 242.95 |
---|---|---|
High 110,669.58 |
Low 108,803.05 |
Volume 97,624,781 |
52 Week High 113,688.73 |
52 Week Low 64,675.35 |
Prev. Close 109,141.50 |
P/E Ratio 5.52 |
Dividend Yield 6.94% |
Market Cap 1.06 T |
1-Year Change 58.52% |
Day Range
108,803.05
110,669.58
|
|
YTD Change 0.26% |
52 Week Range
64,675.35
113,688.73
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UNITY | 0.00 | 0.82% | 30.15 | 0 | 0.00% | 35.61 | 17.60 | 0 | 9,000,151.88 |
TPLP | 0.00 | 0.17% | 8.16 | 0 | 0.00% | 15.48 | 7.35 | 0 | 1,831,387.56 |
SEARL | 0.00 | 1.35% | 58.10 | 0 | 0.00% | 64.09 | 34.22 | 0 | 14,858,913.02 |
HUBC | 0.00 | 12.94% | 146.75 | 0 | 0.00% | 169.90 | 77.10 | 0 | 142,768,054.68 |
SYS | 0.00 | 6.83% | 431.00 | 0 | 0.00% | 482.00 | 361.00 | 0 | 75,324,671.82 |
SNGP XD | 0.00 | 1.75% | 67.70 | 0 | 0.00% | 81.50 | 39.15 | 0 | 19,321,410.68 |
SHEL | 0.00 | 0.69% | 142.35 | 0 | 0.00% | 180.00 | 124.00 | 0 | 7,616,602.73 |
PIOC | 0.00 | 1.49% | 160.80 | 0 | 0.00% | 185.40 | 78.65 | 0 | 16,436,486.69 |
PSO | 0.00 | 4.07% | 159.39 | 0 | 0.00% | 218.00 | 108.00 | 0 | 44,897,609.57 |
PRL | 0.00 | 0.48% | 23.48 | 0 | 0.00% | 36.15 | 13.35 | 0 | 5,335,068.90 |
PPL | 0.00 | 6.85% | 113.10 | 0 | 0.00% | 137.90 | 64.40 | 0 | 75,562,113.28 |
NML | 0.00 | 0.83% | 65.05 | 0 | 0.00% | 86.24 | 56.95 | 0 | 9,148,628.03 |
NETSOL | 0.00 | 0.40% | 140.50 | 0 | 0.00% | 154.00 | 76.12 | 0 | 4,417,730.68 |
NRL | 0.00 | 0.59% | 247.00 | 0 | 0.00% | 383.80 | 177.01 | 0 | 6,488,782.38 |
MTL | 0.00 | 4.75% | 608.00 | 0 | 0.00% | 676.86 | 414.52 | 0 | 52,475,995.42 |
MEBL | 0.00 | 9.94% | 244.98 | 0 | 0.00% | 263.89 | 114.30 | 0 | 109,705,301.99 |
MARI | 0.00 | 7.77% | 3,215.00 | 0 | 0.00% | 3,450.00 | 1,515.62 | 0 | 85,777,807.50 |
MLCF | 0.00 | 1.46% | 34.12 | 0 | 0.00% | 43.30 | 26.52 | 0 | 16,084,276.30 |
LUCK | 0.00 | 7.01% | 880.00 | 0 | 0.00% | 975.00 | 520.55 | 0 | 77,352,000.00 |
ILP | 0.00 | 1.82% | 71.80 | 0 | 0.00% | 85.40 | 35.85 | 0 | 20,128,547.99 |
FABL | 0.00 | 1.71% | 49.65 | 0 | 0.00% | 58.10 | 21.28 | 0 | 18,838,408.10 |
FCCL | 0.00 | 1.63% | 20.95 | 0 | 0.00% | 24.67 | 10.42 | 0 | 17,985,502.24 |
EPCL | 0.00 | 0.86% | 41.94 | 0 | 0.00% | 52.39 | 38.50 | 0 | 9,530,061.14 |
EFERT XD | 0.00 | 8.98% | 164.99 | 0 | 0.00% | 176.99 | 75.30 | 0 | 99,139,969.79 |
ENGRO | 0.00 | 8.15% | 335.11 | 0 | 0.00% | 387.99 | 236.52 | 0 | 89,914,447.85 |
DCR | 0.00 | 0.83% | 16.43 | 0 | 0.00% | 17.10 | 13.40 | 0 | 9,133,847.75 |
DGKC | 0.00 | 1.62% | 81.65 | 0 | 0.00% | 96.40 | 40.30 | 0 | 17,886,212.99 |
CHCC | 0.00 | 1.77% | 167.98 | 0 | 0.00% | 173.75 | 121.21 | 0 | 19,582,608.32 |
ATRL | 0.00 | 1.36% | 352.30 | 0 | 0.00% | 422.99 | 214.37 | 0 | 15,024,361.95 |
AIRLINK | 0.00 | 1.09% | 121.75 | 0 | 0.00% | 125.99 | 21.46 | 0 | 12,031,007.25 |
KMI30 Index tracks the 30 most liquid Shariah compliant companies listed at PSX. The companies are weighted by float adjusted market capitalization with a 12% cap on weights of individual companies.
Sarmaaya PSX portal provides you KSE / PSX Live Updates, KMI30 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK