DATE | TIME | SYMBOL | COMPANY NAME | TITLE | |
---|---|---|---|---|---|
2024-11-14 | 12:06:00 | EFGH | EFG Hermes Pakistan Limited | Disclosure of Material Information-Operational Merger Effective Date | View PDF |
2024-11-14 | 11:59:00 | NAGC | Nagina Cotton Mills Limited | CORPORATE BRIEFING FOR SHAREHOLDERS AND ANALYSTS | View PDF |
2024-11-14 | 11:56:00 | ASTM | Asim Textile Mills Limited | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-11-14 | 11:51:00 | TPL | TPL Corp Limited | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-11-14 | 11:47:00 | ELSM | Ellcot Spinning Mills Limited | CORPORATE BRIEFING FOR SHAREHOLDERS AND ANALYSTS | View PDF |
2024-11-14 | 11:40:00 | FABL | Faysal Bank Limited | Credit of 15% Interim Cash Dividend for the third quarter ended September 30, 2024 of Faysal Bank Limited | View PDF |
2024-11-14 | 11:37:00 | PRWM | Prosperity Weaving Mills Limited | CORPORATE BRIEFING FOR SHAREHOLDERS AND ANALYSTS | View PDF |
2024-11-14 | 11:36:00 | JATM | J.A. Textile Mills Limited | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-11-14 | 11:15:00 | IBFL | Ibrahim Fibres Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-14 | 11:13:00 | CCM | Crescent Cotton Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-14 | 11:13:00 | ADMM | Artistic Denim Mills Limited | CORPORATE BRIEFING SESSION - 2024 | View PDF |
2024-11-14 | 11:11:00 | BAFL | Bank Alfalah Limited | Material Information | View PDF |
2024-11-14 | 10:57:00 | OGDC | Oil & Gas Development Company Limited | Presentation- Corporate Briefing Session 2024 | View PDF |
2024-11-14 | 10:50:00 | JGICL | Jubilee General Insurance Limited | Board Meeting Other than Financial Results | View PDF |
2024-11-14 | 10:42:00 | SLCL | Security Leasing Corporation Limited | EXTRACT OF RESOLUTION PASSED IN AGM OCTOBER 24,2024 | View PDF |
2024-11-14 | 10:31:00 | SAPT | Sapphire Textile Mills Limited | Corporate Briefing Cession 2024 | View PDF |
2024-11-14 | 10:13:00 | EFUL | EFU Life Assurance Limited | Credit of Third Interim Cash Dividend 2024 | View PDF |
2024-11-14 | 09:47:00 | MEBL | Meezan Bank Limited | PUBLICATION OF NOTICES FOR THE CREDIT OF INTERIM CASH DIVIDEND OF MEEZAN BANK FOR THE YEAR ENDING DECEMBER 31, 2024 | View PDF |
2024-11-14 | 09:39:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-14 | 09:38:00 | TPLP | TPL Properties Limited | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-11-14 | 09:35:00 | ABL-FUNDS | Announcement of interim dividend | View | |
2024-11-14 | 09:28:00 | CSAP | Crescent Steel & Allied Products Limited | Material Information | View PDF |
2024-11-14 | 09:24:00 | BAFL | Bank Alfalah Limited | Board Meeting Other Than Financial Results | View PDF |
2024-11-14 | 09:12:00 | MWMP | Mandviwala Mauser Plastic Industries | Transmission Of Annual Accounts June 30, 2024 | View PDF |
2024-11-14 | 08:34:00 | EFUG | EFU General Insurance Limited | Credit of Third Interim Cash Dividend | View PDF |
2024-11-14 | 08:27:00 | MTL | Millat Tractors Limited | CORPORATE BRIEFING SESSION-2024 | View PDF |
2024-11-14 | 08:07:00 | JSIL | JS Investments Limited | Buy-Back of Shares | View PDF |
2024-11-14 | 08:03:00 | SIEM | Siemens (Pakistan) Engineering | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-13 | 15:27:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-11-13 | 15:27:00 | KOHC | Kohat Cement Company Limited | Presentation of Corporate Briefing Session-2024 | View PDF |
2024-11-13 | 15:26:00 | CSAP | Crescent Steel & Allied Products Limited | Certified Copies of Resolutions adopted by the Annual General Meeting | View PDF |
2024-11-13 | 15:23:00 | SFL | Sapphire Fibres Limited | Corporate Briefing Cession 2024 | View PDF |
2024-11-13 | 15:20:00 | RCML | Reliance Cotton Spinning Mills Limited | Corporate Briefing Cessation 2024 | View PDF |
2024-11-13 | 15:08:00 | AHL | Arif Habib Limited | Withdrawal of Public Announcement of Intention to acquire approximately 84.51% ordinary shares of Samba Bank Limited | View PDF |
2024-11-13 | 15:05:00 | NCML | Nazir Cotton Mills Limited | NOTICE OF EXTRAORDINARY GENERAL MEETING | View PDF |
2024-11-13 | 15:01:00 | SMCPL | Safe Mix Concrete Limited | Presentation of Corporate Briefing Session 2024 | View PDF |
2024-11-13 | 15:01:00 | ACPL | Attock Cement Pakistan Limited | Corporate Briefing Session | View PDF |
2024-11-13 | 15:00:00 | EFGH | EFG Hermes Pakistan Limited | Material Information | View PDF |
2024-11-13 | 14:46:00 | FRSM | Faran Sugar Mills Limited | Notice of Book Closure for Right Issue | View PDF |
2024-11-13 | 14:42:00 | NCPL | Nishat Chunian Power Limited | EMERGENT BOARD MEETING OTHER THAN FINANCIAL RESULTS - Declaration of Interim Cash Dividend | View PDF |
2024-11-13 | 14:33:00 | DGKC | D.G. Khan Cement Company Limited | Holding of Corporate Briefing Session of D. G. Khan Cement Co. Ltd. FY 2024 in Compliance with the requirements of Clause 5.7.3 of the Rule Book - Submission of Presentation for CBS 2024 | View PDF |
2024-11-13 | 14:29:00 | ALTN | Altern Energy Limited | Material Information | View PDF |
2024-11-13 | 14:20:00 | JSIL | JS Investments Limited | Presentation of Corporate Briefing Session 2024 | View PDF |
2024-11-13 | 14:20:00 | NCML | Nazir Cotton Mills Limited | CORPORATE BRIEFING SESSION ( C B S) | View PDF |
2024-11-13 | 14:05:00 | SZTM | Shahzad Textile Mills Limited | CORPORATE BRIEFING SESSION (C B S) | View PDF |
2024-11-13 | 13:56:00 | ARPAK | Arpak International Investments Ltd. | Corporate Briefing Session | View PDF |
2024-11-13 | 13:53:00 | MUREB | Murree Brewery Company Limited | Credit of First Interim Cash Dividend - FY 2024-25 | View PDF |
2024-11-13 | 13:28:00 | BRRG | B.R.R Guardian Limited | Publication of Presentation of Corporate Briefing Session of BRR Guardian Limited 2024 | View PDF |
2024-11-13 | 13:15:00 | MCBIM | MCB Investment Management Limited. | CORPORATE BRIEFING SESSION ON COMPANYS BUSINESS RESULTS FOR THE YEAR ENDED JUNE 30 2024 | View PDF |
2024-11-13 | 13:14:00 | DWAE | Dewan Automotive Engineering Limited | Extracts from the Resolutions passed in the Annual General Meeting Held on October 24,2024 | View PDF |
2024-11-13 | 13:10:00 | DWTM | Dewan Textile Mills Limited | Extracts from the Resolutions passed in the Annual General Meeting Held on October 24,2024 | View PDF |
2024-11-13 | 13:05:00 | DCL | Dewan Cement Limited | Extracts from the Resolutions Passed in Annual General Meeting Held on October 24,2024 | View PDF |
2024-11-13 | 12:53:00 | MFFL | Mitchells Fruit Farms Limited | Disclosure under Regulation 5 of the Listed Companies (Substantial Acquisition of Voting Shares and Takeover) Regulations, 2017 | View PDF |
2024-11-13 | 12:50:00 | FFL | Fauji Foods Limited | Corporate Brieifing Session | View PDF |
2024-11-13 | 12:47:00 | OBOY | Oilboy Energy Limited | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-11-13 | 12:46:00 | NEXT | Next Capital Limited | Submission of Proposed Offer Letter with respect to the Public Announcement of Public Offer through Competitive Bid to acquire shares and control of Agritech Limited | View PDF |
2024-11-13 | 12:41:00 | NCL | Nishat Chunian Limited | Disclosure of Interest by a Director CEO, or Executive of a Listed Company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations. | View PDF |
2024-11-13 | 12:40:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-13 | 12:40:00 | AGHA | Agha Steel Ind.Ltd | Material Information | View PDF |
2024-11-13 | 12:36:00 | UBLPETF | UBLPakistan Enterprise ETF | ETF Fund Manger Report October 2024 | View PDF |
2024-11-13 | 12:29:00 | NBP | National Bank of Pakistan | NOTICE FOR PUBLICATION OF BALLOT PAPER FOR VOTING THROUGH POST | View PDF |
2024-11-13 | 11:46:00 | AHL | Arif Habib Limited | Public Announcement of Intention to Acquire Voting Shares and Control of Mitchells Fruit Farms Limited | View PDF |
2024-11-13 | 11:17:00 | POL | Pakistan Oilfields Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-13 | 10:51:00 | LOADS | Loads Limited | Corporate Brief Session 2024 Presentation | View PDF |
2024-11-13 | 10:48:00 | LOADS | Loads Limited | Corporate Briefing Session 2024 | View PDF |
2024-11-13 | 10:42:00 | UBL | United Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-13 | 10:00:00 | AHTM | Ahmad Hassan Textile Mills Limited | Corporate Briefing Session (CBS) | View PDF |
2024-11-13 | 09:53:00 | MUGHAL | Mughal Iron & Steel Industries Limited | C-R1 (Right Issue Ordinary Class - C Shares) - Draft Offer Document | View PDF |
2024-11-13 | 09:52:00 | ZIL | ZIL Limited | Notice and Presentation of Corporate Briefing Session 2024 | View PDF |
2024-11-13 | 09:49:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 12-NOV-24 | View PDF | |
2024-11-13 | 09:44:00 | MEBL | Meezan Bank Limited | CREDIT OF INTERIM CASH DIVIDEND OF MEEZAN BANK LIMITED | View PDF |
2024-11-13 | 09:35:00 | OGDC | Oil & Gas Development Company Limited | Production Commencement - Development Well Uch-35 | View PDF |
2024-11-13 | 09:31:00 | ABL-FUNDS | Announcement of interim dividend | View | |
2024-11-13 | 09:25:00 | BNWM | Bannu Woollen Mills Limited | CORPORATE BRIEFING SESSION FOR THE FY 2024 | View PDF |
2024-11-13 | 09:06:00 | SNGP | Sui Northern Gas Pipelines Limited | Board Meeting | View PDF |
2024-11-13 | 09:02:00 | SNGP | Sui Northern Gas Pipelines Limited | Board Meeting | View PDF |
2024-11-13 | 08:54:00 | HIRAT | Hira Textile Mills Limited | Transmission of Quarterly Report for the Period Ended 30th Sep. 2023 | View PDF |
2024-11-13 | 08:30:00 | MTL | Millat Tractors Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-13 | 08:23:00 | PAKT | Pakistan Tobacco Company Limited | Credit of 4th Interim Cash Dividend | View PDF |
2024-11-13 | 08:00:00 | MFFL | Mitchells Fruit Farms Limited | Disclosure of Material Information | View PDF |
2024-11-12 | 15:27:00 | MACFL | MACPAC Films Limited | Presentation of Corporate Briefing Session 2024 | View PDF |
2024-11-12 | 15:22:00 | EFUL | EFU Life Assurance Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 15:19:00 | WAVESAPP | Waves Home Appliances Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | 15:16:00 | KHYT | Khyber Textile Mills Limited | Corporate Briefing Session 2024 | View PDF |
2024-11-12 | 15:10:00 | PCAL | Pakistan Cables Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 15:08:00 | CPPL | Cherat Packaging Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | 14:56:00 | THCCL | Thatta Cement Company Limited | Corporate Briefing Session (CBS) | View PDF |
2024-11-12 | 14:54:00 | HAFL | Hafiz Limited | Hafiz Limited - Corporate Briefing Session 2024 | View PDF |
2024-11-12 | 14:51:00 | PIM | Popular Islamic Modaraba | Credit of Final Cash Dividend | View |
2024-11-12 | 14:16:00 | TCORP | Tariq Corporation Limited | Unusual Movement in Price in the Preference Shares of Tariq Corporation Limited | View PDF |
2024-11-12 | 14:16:00 | FFLM | First Fidelity Leasing Modaraba | Ttansmission of the annual account for the year ended June 30, 2024 | View PDF |
2024-11-12 | 14:11:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-11-12 | 13:36:00 | AVN | Avanceon Limited | Material Information | View PDF |
2024-11-12 | 13:27:00 | OLPL | OLP Financial Services Pakistan Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 13:18:00 | TBL | Treet Battery Limited. | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | 13:01:00 | FFBL | Fauji Fertilizer Bin Qasim Limited | Third Quarter Corporate Briefing Session Presentation of Fauji Fertilizer Bin Qasim Limited | View PDF |
2024-11-12 | 12:52:00 | LSEFSL | LSE Financial Services Limited. | Press Cutting of Addendum to the Notice of Annual General Meeting published in Newspapers | View PDF |
2024-11-12 | 12:40:00 | BAFL | Bank Alfalah Limited | Newspaper Clippings - Credit of Interim Cash Dividend for Third Quarter ended September 30, 2024 | View PDF |
2024-11-12 | 12:10:00 | NCPL | Nishat Chunian Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 12:08:00 | NCPL | Nishat Chunian Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 12:07:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-11-12 | 12:01:00 | UBL | United Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | 11:30:00 | ARCTM | Arctic Textile Mills Limited | INTIMATION FOR CHANGE IN REGISTERED OFFICE ADDRESS. | View PDF |
2024-11-12 | 11:29:00 | GWLC | Gharibwal Cement Limited | Unusual Movement in Price of the Shares of Gharibwal Cement Limited (GWLC) | View PDF |
2024-11-12 | 11:23:00 | FABL | Faysal Bank Limited | Board of Directors Meeting of Faysal Bank Limited | View PDF |
2024-11-12 | 11:17:00 | KOSM | Kohinoor Spinning Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | 11:04:00 | FHAM | First Habib Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-11-12 | 11:04:00 | ARCTM | Arctic Textile Mills Limited | FILLING OF CASUAL VACANCY / CHANGE OF DIRECTORS | View PDF |
2024-11-12 | 10:59:00 | ABL-FUNDS | Announcement of Interim Dividend | View | |
2024-11-12 | 10:55:00 | ARCTM | Arctic Textile Mills Limited | RESIGNATION OF DIRECTOR | View PDF |
2024-11-12 | 10:48:00 | AGL | Agritech Limited | Presentation of Corporate Breifing Session - 2024 | View PDF |
Sarmaaya PSX portal publishes all the Announcements related to Stock Market i.e. PSX Notices, CDC Notices, SECP Notices, Companies Announcements, and NCCPL Notices.
KSE100 2024-01-02 11:03:48 |
64727.48 159,520,761 |
0.10% 65.70 |
---|---|---|
High 65,333.70 |
Low 64,517.46 |
Volume 159,520,761 |
52 Week High 67,093.96 |
52 Week Low 38,135.53 |
Prev. Close 64,661.78 |
P/E Ratio 5.30 |
Dividend Yield 0.0847 |
Market Cap 2.13 T |
1-Year Change 58.59% |
Day Range
64,517.46
65,333.70
|
|
YTD Change 0.11% |
52 Week Range
38,135.53
67,093.96
|
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK