KSE100 2024-01-02 11:03:48 |
64727.48 159,520,761 |
0.10% 65.70 |
---|---|---|
High 65,333.70 |
Low 64,517.46 |
Volume 159,520,761 |
52 Week High 67,093.96 |
52 Week Low 38,135.53 |
Prev. Close 64,661.78 |
P/E Ratio 5.30 |
Dividend Yield 8.47% |
Market Cap 2.13 T |
1-Year Change 58.59% |
Day Range
64,517.46
65,333.70
|
|
YTD Change 0.11% |
52 Week Range
38,135.53
67,093.96
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
YOUW | 0.00 | 0.02% | 5.09 | 0 | 0.00% | 5.32 | 2.65 | 0 | 380,732.00 |
UNITY | 0.00 | 0.37% | 30.15 | 0 | 0.00% | 35.61 | 17.60 | 0 | 9,000,151.88 |
UBL XD | 0.00 | 4.97% | 250.50 | 0 | 0.00% | 282.03 | 136.10 | 0 | 122,662,804.69 |
UPFL | 0.00 | 0.22% | 17,500.01 | 0 | 0.00% | 24,000.00 | 17,100.01 | 0 | 5,415,063.09 |
TRG | 0.00 | 0.88% | 57.00 | 0 | 0.00% | 101.90 | 52.85 | 0 | 21,761,087.56 |
SEARL | 0.00 | 0.60% | 58.10 | 0 | 0.00% | 64.09 | 34.22 | 0 | 14,858,913.02 |
HUBC | 0.00 | 5.79% | 146.75 | 0 | 0.00% | 169.90 | 77.10 | 0 | 142,768,054.68 |
BOP | 0.00 | 0.28% | 5.01 | 0 | 0.00% | 8.20 | 3.39 | 0 | 6,922,398.08 |
THALL | 0.00 | 0.64% | 434.00 | 0 | 0.00% | 515.88 | 202.02 | 0 | 15,825,141.21 |
TGL | 0.00 | 0.32% | 114.25 | 0 | 0.00% | 127.00 | 77.00 | 0 | 7,868,040.47 |
SYS | 0.00 | 3.05% | 431.00 | 0 | 0.00% | 482.00 | 361.00 | 0 | 75,324,671.82 |
SNGP XD | 0.00 | 0.78% | 67.70 | 0 | 0.00% | 81.50 | 39.15 | 0 | 19,321,410.68 |
SCBPL | 0.00 | 0.45% | 56.99 | 0 | 0.00% | 75.50 | 22.00 | 0 | 11,032,081.51 |
SHFA | 0.00 | 0.15% | 130.90 | 0 | 0.00% | 158.95 | 109.00 | 0 | 3,723,643.18 |
SHEL | 0.00 | 0.31% | 142.35 | 0 | 0.00% | 180.00 | 124.00 | 0 | 7,616,602.73 |
SRVI | 0.00 | 0.79% | 918.35 | 0 | 0.00% | 1,038.00 | 310.01 | 0 | 19,417,917.50 |
SPWL | 0.00 | 0.15% | 18.59 | 0 | 0.00% | 22.60 | 16.60 | 0 | 3,592,255.20 |
RMPL | 0.00 | 0.24% | 7,410.00 | 0 | 0.00% | 11,490.00 | 7,000.00 | 0 | 5,825,156.61 |
POML | 0.00 | 0.01% | 106.00 | 0 | 0.00% | 146.00 | 93.00 | 0 | 329,131.59 |
PIOC | 0.00 | 0.67% | 160.80 | 0 | 0.00% | 185.40 | 78.65 | 0 | 16,436,486.69 |
PAKT | 0.00 | 0.50% | 980.00 | 0 | 0.00% | 1,318.00 | 660.10 | 0 | 12,326,420.40 |
PTC | 0.00 | 0.28% | 11.84 | 0 | 0.00% | 18.61 | 5.53 | 0 | 7,023,377.50 |
PSX | 0.00 | 0.29% | 14.65 | 0 | 0.00% | 16.66 | 7.50 | 0 | 7,044,979.31 |
PSO | 0.00 | 1.82% | 159.39 | 0 | 0.00% | 218.00 | 108.00 | 0 | 44,897,609.57 |
PSEL | 0.00 | 0.75% | 879.99 | 0 | 0.00% | 1,158.00 | 645.00 | 0 | 18,603,614.27 |
PPL | 0.00 | 3.06% | 113.10 | 0 | 0.00% | 137.90 | 64.40 | 0 | 75,562,113.28 |
POL | 0.00 | 3.07% | 582.00 | 0 | 0.00% | 587.00 | 381.00 | 0 | 75,600,865.31 |
PIBTL | 0.00 | 0.17% | 5.30 | 0 | 0.00% | 8.50 | 3.40 | 0 | 4,259,831.26 |
PABC | 0.00 | 0.28% | 76.95 | 0 | 0.00% | 82.35 | 46.38 | 0 | 6,946,820.07 |
PKGP | 0.00 | 0.54% | 90.00 | 0 | 0.00% | 102.00 | 29.06 | 0 | 13,394,937.24 |
PGLC | 0.00 | 0.00% | 9.00 | 0 | 0.00% | 10.49 | 3.41 | 0 | 89,048.00 |
PAEL | 0.00 | 0.45% | 26.07 | 0 | 0.00% | 29.65 | 8.90 | 0 | 11,158,118.45 |
PKGS | 0.00 | 0.56% | 514.90 | 0 | 0.00% | 575.00 | 316.00 | 0 | 13,806,451.88 |
OGDC | 0.00 | 3.55% | 135.52 | 0 | 0.00% | 158.59 | 88.10 | 0 | 87,429,272.52 |
NPL | 0.00 | 0.22% | 34.50 | 0 | 0.00% | 42.80 | 21.01 | 0 | 5,497,223.96 |
NML | 0.00 | 0.37% | 65.05 | 0 | 0.00% | 86.24 | 56.95 | 0 | 9,148,628.03 |
NCPL | 0.00 | 0.23% | 27.52 | 0 | 0.00% | 33.88 | 17.55 | 0 | 5,560,163.26 |
NESTLE XD | 0.00 | 0.62% | 6,775.00 | 0 | 0.00% | 8,990.00 | 6,610.00 | 0 | 15,362,170.23 |
NRL | 0.00 | 0.26% | 247.00 | 0 | 0.00% | 383.80 | 177.01 | 0 | 6,488,782.38 |
NATF | 0.00 | 0.55% | 193.05 | 0 | 0.00% | 204.00 | 97.00 | 0 | 13,500,879.94 |
NBP XD | 0.00 | 0.97% | 47.03 | 0 | 0.00% | 54.50 | 20.80 | 0 | 23,950,390.24 |
MUREB | 0.00 | 0.25% | 567.99 | 0 | 0.00% | 588.93 | 235.00 | 0 | 6,285,066.08 |
MUGHAL | 0.00 | 0.27% | 78.40 | 0 | 0.00% | 100.15 | 45.20 | 0 | 6,578,425.07 |
MTL | 0.00 | 2.13% | 608.00 | 0 | 0.00% | 676.86 | 414.52 | 0 | 52,475,995.42 |
MEBL | 0.00 | 4.45% | 244.98 | 0 | 0.00% | 263.89 | 114.30 | 0 | 109,705,301.99 |
MCB | 0.00 | 3.84% | 227.99 | 0 | 0.00% | 255.30 | 124.50 | 0 | 94,563,640.75 |
MARI | 0.00 | 3.48% | 3,215.00 | 0 | 0.00% | 3,450.00 | 1,515.62 | 0 | 85,777,807.50 |
MLCF | 0.00 | 0.65% | 34.12 | 0 | 0.00% | 43.30 | 26.52 | 0 | 16,084,276.30 |
LCI | 0.00 | 0.52% | 930.20 | 0 | 0.00% | 1,038.00 | 550.00 | 0 | 12,886,858.71 |
LUCK | 0.00 | 3.14% | 880.00 | 0 | 0.00% | 975.00 | 520.55 | 0 | 77,352,000.00 |
LOTCHEM | 0.00 | 0.26% | 17.00 | 0 | 0.00% | 29.42 | 16.75 | 0 | 6,435,380.63 |
KAPCO | 0.00 | 0.56% | 30.50 | 0 | 0.00% | 34.60 | 21.90 | 0 | 13,918,152.96 |
KTML | 0.00 | 0.16% | 71.20 | 0 | 0.00% | 108.00 | 54.00 | 0 | 3,834,824.24 |
KOHC | 0.00 | 0.59% | 245.97 | 0 | 0.00% | 284.00 | 148.00 | 0 | 14,452,800.94 |
KEL | 0.00 | 0.36% | 4.13 | 0 | 0.00% | 6.31 | 1.84 | 0 | 8,869,107.46 |
JVDC | 0.00 | 0.21% | 38.75 | 0 | 0.00% | 44.50 | 32.00 | 0 | 5,165,419.80 |
ISL | 0.00 | 0.51% | 83.00 | 0 | 0.00% | 91.00 | 41.50 | 0 | 12,636,750.00 |
INIL | 0.00 | 0.44% | 182.50 | 0 | 0.00% | 222.00 | 82.02 | 0 | 10,830,799.40 |
ILP | 0.00 | 0.82% | 71.80 | 0 | 0.00% | 85.40 | 35.85 | 0 | 20,128,547.99 |
INDU | 0.00 | 0.97% | 1,738.00 | 0 | 0.00% | 1,745.00 | 858.28 | 0 | 23,995,203.41 |
IBFL | 0.00 | 0.23% | 360.00 | 0 | 0.00% | 429.00 | 250.00 | 0 | 5,589,126.00 |
HINOON | 0.00 | 0.64% | 661.00 | 0 | 0.00% | 745.00 | 330.00 | 0 | 15,759,901.09 |
HGFA XD | 0.00 | 0.07% | 6.43 | 0 | 0.00% | 9.69 | 4.65 | 0 | 1,704,499.61 |
HABSM | 0.00 | 0.11% | 65.00 | 0 | 0.00% | 79.70 | 36.25 | 0 | 2,632,500.00 |
HMB | 0.00 | 1.33% | 69.48 | 0 | 0.00% | 76.00 | 35.26 | 0 | 32,761,499.05 |
HBL | 0.00 | 3.27% | 137.50 | 0 | 0.00% | 153.26 | 89.55 | 0 | 80,676,887.91 |
GLAXO | 0.00 | 0.36% | 138.00 | 0 | 0.00% | 151.00 | 68.00 | 0 | 8,789,696.93 |
GHGL | 0.00 | 0.36% | 25.02 | 0 | 0.00% | 36.60 | 23.15 | 0 | 8,754,502.83 |
GADT | 0.00 | 0.06% | 179.96 | 0 | 0.00% | 255.00 | 165.00 | 0 | 1,513,261.15 |
FCEPL | 0.00 | 0.20% | 63.49 | 0 | 0.00% | 105.00 | 54.01 | 0 | 4,867,118.51 |
FHAM | 0.00 | 0.07% | 16.80 | 0 | 0.00% | 18.50 | 6.80 | 0 | 1,675,757.16 |
FABL | 0.00 | 0.76% | 49.65 | 0 | 0.00% | 58.10 | 21.28 | 0 | 18,838,408.10 |
FFC XD | 0.00 | 4.73% | 166.55 | 0 | 0.00% | 191.40 | 90.45 | 0 | 116,540,204.05 |
FFBL | 0.00 | 0.80% | 43.90 | 0 | 0.00% | 46.50 | 12.72 | 0 | 19,840,100.15 |
FCCL | 0.00 | 0.73% | 20.95 | 0 | 0.00% | 24.67 | 10.42 | 0 | 17,985,502.24 |
FATIMA | 0.00 | 0.66% | 51.70 | 0 | 0.00% | 55.60 | 26.10 | 0 | 16,285,500.00 |
EPCL | 0.00 | 0.39% | 41.94 | 0 | 0.00% | 52.39 | 38.50 | 0 | 9,530,061.14 |
EFERT XD | 0.00 | 4.02% | 164.99 | 0 | 0.00% | 176.99 | 75.30 | 0 | 99,139,969.79 |
ENGRO | 0.00 | 3.65% | 335.11 | 0 | 0.00% | 387.99 | 236.52 | 0 | 89,914,447.85 |
EFUG | 0.00 | 0.22% | 90.00 | 0 | 0.00% | 99.62 | 73.50 | 0 | 5,400,000.00 |
DCR | 0.00 | 0.37% | 16.43 | 0 | 0.00% | 17.10 | 13.40 | 0 | 9,133,847.75 |
DAWH | 0.00 | 2.04% | 149.00 | 0 | 0.00% | 180.00 | 94.50 | 0 | 50,198,246.17 |
DGKC | 0.00 | 0.73% | 81.65 | 0 | 0.00% | 96.40 | 40.30 | 0 | 17,886,212.99 |
COLG | 0.00 | 1.11% | 1,124.99 | 0 | 0.00% | 1,780.00 | 1,100.00 | 0 | 27,311,750.10 |
CNERGY | 0.00 | 0.26% | 3.85 | 0 | 0.00% | 6.47 | 2.60 | 0 | 6,344,931.94 |
CHCC | 0.00 | 0.79% | 167.98 | 0 | 0.00% | 173.75 | 121.21 | 0 | 19,582,608.32 |
CEPB | 0.00 | 0.17% | 30.25 | 0 | 0.00% | 40.00 | 22.48 | 0 | 4,253,135.60 |
BWCL | 0.00 | 0.29% | 239.00 | 0 | 0.00% | 250.00 | 147.00 | 0 | 7,125,220.72 |
BNWM | 0.00 | 0.01% | 36.80 | 0 | 0.00% | 37.44 | 18.45 | 0 | 157,423.52 |
BIPL | 0.00 | 0.15% | 21.91 | 0 | 0.00% | 27.12 | 13.48 | 0 | 3,643,753.40 |
BAFL XD | 0.00 | 1.74% | 60.34 | 0 | 0.00% | 72.75 | 37.44 | 0 | 42,824,764.50 |
BAHL | 0.00 | 3.19% | 100.99 | 0 | 0.00% | 120.87 | 43.61 | 0 | 78,569,996.91 |
AVN | 0.00 | 0.34% | 67.18 | 0 | 0.00% | 71.20 | 44.60 | 0 | 8,364,370.12 |
ATRL | 0.00 | 0.61% | 352.30 | 0 | 0.00% | 422.99 | 214.37 | 0 | 15,024,361.95 |
APL | 0.00 | 0.46% | 454.50 | 0 | 0.00% | 456.00 | 280.01 | 0 | 11,309,414.40 |
AKBL | 0.00 | 0.45% | 25.75 | 0 | 0.00% | 31.40 | 14.99 | 0 | 11,195,836.37 |
ABL | 0.00 | 0.55% | 117.74 | 0 | 0.00% | 133.00 | 68.01 | 0 | 13,482,099.27 |
AGP | 0.00 | 0.32% | 95.00 | 0 | 0.00% | 102.99 | 46.00 | 0 | 7,980,000.00 |
AICL | 0.00 | 0.33% | 35.47 | 0 | 0.00% | 40.53 | 26.50 | 0 | 8,069,425.00 |
ABOT | 0.00 | 0.62% | 730.00 | 0 | 0.00% | 819.47 | 330.00 | 0 | 15,401,990.41 |
KSE100 is the most recognized index of PSX which includes the largest companies on the basis of market capitalization. KSE100 Index stocks has a representation of all the market sectors of PSX. The Index represents 85% of all the market capitalization of the Exchange. It is calculated using Free Float Market Capitalization methodology.
Sarmaaya PSX portal provides you KSE / PSX Live Updates, KSE100 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK