Fund Name | Sector Title | Risk Profile | KSE100 % Return | Fund % Return |
---|---|---|---|---|
HBL Islamic Equity Fund | Shariah Compliant Equity | High | 0.61% | 0.00% |
HBL Stock Fund | Equity | High | 0.61% | 0.00% |
JS Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | 0.00% |
HBL Energy Fund | Equity | High | 0.61% | 0.00% |
HBL Investment Fund-Class A (Formerly PICIC Investment Fund)-A | Equity | High | 0.61% | 0.00% |
HBL Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.00% |
HBL Equity Fund | Equity | High | 0.61% | 0.00% |
HBL Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | -5.91% |
AKD Opportunity Fund | Equity | High | 0.61% | -1.78% |
HBL Growth Fund Class A | Equity | High | 0.61% | -1.31% |
Golden Arrow Stock Fund | Equity | High | 0.61% | -0.93% |
Faysal Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | -0.57% |
Faysal Stock Fund | Equity | High | 0.61% | -0.50% |
NIT Islamic Pension Fund | VPS-Shariah Compliant Equity | Medium to High | 0.61% | -0.39% |
NBP Islamic Active Allocation Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | -0.37% |
NIT Pension Fund | VPS-Equity | Medium to High | 0.61% | -0.37% |
Faysal Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | -0.25% |
First Capital Mutual Fund | Equity | High | 0.61% | -0.17% |
First Capital Mutual Fund | Equity | High | 0.61% | -0.17% |
Alfalah GHP Alpha Fund | Equity | High | 0.61% | -0.13% |
HBL Investment Fund Class B | Equity | High | 0.61% | -0.09% |
JS Growth Fund-A | Equity | High | 0.61% | -0.04% |
Lakson Equity Fund | Equity | High | 0.61% | -0.03% |
AKD Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | -0.01% |
Meezan Islamic Fund | Shariah Compliant Equity | High | 0.61% | -0.01% |
HBL Growth Fund Class B | Equity | High | 0.61% | 0.01% |
UBL Stock Advantage Fund | Equity | High | 0.61% | 0.01% |
Alfalah GHP Dedicated Equity Fund | Dedicated Equity | High | 0.61% | 0.02% |
Alfalah GHP Stock Fund | Equity | High | 0.61% | 0.03% |
Alfalah GHP Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | 0.05% |
MCB Pakistan Stock Market Fund | Equity | High | 0.61% | 0.11% |
Alfalah GHP Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.15% |
NBP Financial Sector Fund | Equity | High | 0.61% | 0.19% |
Atlas Stock Market Fund | Equity | High | 0.61% | 0.20% |
JS Islamic Fund | Shariah Compliant Equity | High | 0.61% | 0.20% |
Al Ameen Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | 0.21% |
First Capital Mutual Fund-B | Equity | High | 0.61% | 0.37% |
ABL Stock Fund | Equity | High | 0.61% | 0.38% |
Atlas Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.40% |
Alhamra Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.40% |
AWT Stock Fund | Equity | High | 0.61% | 0.41% |
ABL Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | High | 0.61% | 0.43% |
National Investment Unit Trust | Equity | High | 0.61% | 0.44% |
AWT Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.44% |
AL Habib Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.44% |
AL Habib Stock Fund | Equity | High | 0.61% | 0.48% |
Al Ameen Shariah Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.49% |
NBP Islamic Energy Fund | Shariah Compliant Equity | High | 0.61% | 0.49% |
NBP Stock Fund | Equity | High | 0.61% | 0.49% |
Meezan Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.61% | 0.50% |
Al Meezan Mutual Fund | Shariah Compliant Equity | High | 0.61% | 0.51% |
ABL Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.58% |
UBL Financial Sector Fund | Equity | High | 0.61% | 0.58% |
Meezan Energy Fund | Shariah Compliant Equity | High | 0.61% | 0.66% |
NBP Islamic Stock Fund | Shariah Compliant Equity | High | 0.61% | 0.72% |
HBL Growth Fund Class B (Formerly PICIC Growth Fund) | Equity | High | 0.61% | 1.50% |
UBL Dedicated Equity Fund | Dedicated Equity | High | 0.61% | 1.56% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK