Symbol | Sector | Current | Volume | Most Volatile |
---|---|---|---|---|
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 1.84 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 1.78 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 1.71 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 1.67 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 1.67 |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 1.64 |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | 1.60 |
HGFA XD | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 1.59 |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 1.57 |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 1.56 |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 1.51 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 1.49 |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 1.48 |
CHCC | CEMENT | 170.41 | 548,060.00 | 1.45 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 1.44 |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 1.42 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 1.41 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 1.41 |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 1.38 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 1.36 |
KOHC | CEMENT | 238.00 | 5,104.00 | 1.34 |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 1.33 |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 1.33 |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 1.33 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 1.31 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 1.29 |
ATRL | REFINERY | 338.45 | 339,765.00 | 1.27 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 1.26 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 1.24 |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 1.22 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 1.19 |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 1.18 |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 1.18 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 1.14 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 1.12 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 1.10 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 1.09 |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 1.09 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 1.06 |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 1.05 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 1.05 |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 1.05 |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 1.03 |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 1.03 |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 1.02 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 0.99 |
LUCK | CEMENT | 805.10 | 99,521.00 | 0.98 |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 0.98 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 0.95 |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 0.95 |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 0.94 |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 0.94 |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 0.92 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 0.91 |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 0.90 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 0.90 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 0.89 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 0.87 |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 0.87 |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 0.87 |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 0.86 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 0.82 |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 0.80 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 0.80 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 0.77 |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 0.77 |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 0.75 |
AICL | INSURANCE | 35.90 | 242,000.00 | 0.71 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 0.70 |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 0.69 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 0.68 |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 0.68 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 0.64 |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 0.61 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 0.58 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 0.56 |
ARPL | CHEMICAL | 494.94 | 800.00 | 0.55 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 0.54 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 0.54 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 0.54 |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 0.53 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 0.52 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 0.49 |
PMPK | TOBACCO | 550.00 | 700.00 | 0.47 |
JLICL | INSURANCE | 132.90 | 2,800.00 | 0.45 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 0.44 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 0.44 |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 0.43 |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 0.43 |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 0.41 |
FHAM | MODARABAS | 7.04 | 85,000.00 | 0.40 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 0.39 |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 0.37 |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 0.35 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 0.32 |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 0.16 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 0.00 |
EFUG | INSURANCE | 88.40 | 500.00 | -0.05 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | -0.06 |
ICI | CHEMICAL | 591.53 | 750.00 | -0.93 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK