SSGC () listed in PSX,. SSGC share price / stock price today is 0.00 PKR. Today volume traded in SSGC is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Date | Announce Title | Attachments |
---|---|---|
2024-10-28 | Board Meeting | View PDF |
2024-10-15 | Application for Extension in Period of Holding of AGM and Laying the Financial Statements for the year ended June 30, 2024 Under Section 132 & 223 of The Companies Act, 2017 | View PDF |
2024-10-10 | APPLICATION FOR EXTENSION IN PERIOD OF HOLDING OF AGM FOR THE FY 2023-24 AND LAYING OF ACCOUNTS THEREIN UNDER SECTIONS 132 & 223 READ WITH SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2024-09-27 | APPOINTMENT OF ACTING CHIEF FINANCIAL OFFICER - SSGCL | View PDF |
2024-09-16 | DISCLOSURE OF MATERIAL INFORMATION - APPOINTMENT OF ACTING MANAGING DIRECTOR | View PDF |
2024-09-03 | Disclosure of Material information | View PDF |
2024-09-02 | Emergent Board Meeting other than Financial Results | View PDF |
2024-08-27 | EXEMPTION FROM CIRCULAR ISSUED UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2024-08-05 | Appointment of Director | View PDF |
2024-07-30 | Transmission of Quarterly Report for the Period Ended 31 March 2023 | View PDF |
2024-07-29 | Application for Extension in the Period of Holding of AGM for FY 2022-23 and Laying of Accounts therein under Sections 132 & 223 read with Section 147 of the Companies Act. 2017 | View PDF |
2024-07-26 | APPOINTMENT OF COMPANY SECRETARY | View PDF |
2024-07-04 | Inquiry on News Published in Print / Electronic Media | View PDF |
2024-06-10 | Emergent Board Meeting Other Than Financial Results | View PDF |
2024-05-27 | Transmission of Quarterly Report for the Period Ended 30th September, 2022 | View PDF |
2024-05-27 | Transmission of Quarterly Report for the Period Ende 31st December 2022 | View PDF |
2024-05-07 | ELECTION OF DIRECTORS OF THE COMPANY | View PDF |
2024-04-30 | SSGC | Sui Southern Gas Company Limited FINANCIAL RESULTS FOR THE 3RD QUARTER ACCOUNTS FOR THE PERIOD ENDED 31st MARCH 2023 | |
2024-04-23 | Board Meeting | View PDF |
SSGC () listed in PSX,. SSGC Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, SSGCPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK