KMIALLSHR 2024-01-02 11:03:48 |
31719.99 181,615,288 |
0.08% 25.93 |
---|---|---|
High 32,049.82 |
Low 31,623.03 |
Volume 181,615,288 |
52 Week High 32,642.52 |
52 Week Low 18,694.28 |
Prev. Close 31,694.06 |
P/E Ratio 7.01 |
Dividend Yield 5.07% |
Market Cap 6.37 T |
1-Year Change 57.87% |
Day Range
31,623.03
32,049.82
|
|
YTD Change 0.08% |
52 Week Range
18,694.28
32,642.52
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
ZIL | 0.00 | 0.00% | 265.99 | 0 | 0.00% | 315.00 | 195.10 | 0 | 81,427.52 |
ZTL | 0.00 | 0.01% | 14.06 | 0 | 0.00% | 14.06 | 8.01 | 0 | 125,335.18 |
ZAHID | 0.00 | 0.01% | 27.11 | 0 | 0.00% | 37.80 | 23.00 | 0 | 160,524.79 |
WAVESAPP | 0.00 | 0.03% | 7.93 | 0 | 0.00% | 18.77 | 5.13 | 0 | 424,866.09 |
WAVES | 0.00 | 0.07% | 6.43 | 0 | 0.00% | 9.90 | 5.90 | 0 | 1,085,664.69 |
WAHN | 0.00 | 0.04% | 234.99 | 0 | 0.00% | 244.00 | 137.00 | 0 | 740,218.50 |
UNITY | 0.00 | 0.55% | 30.15 | 0 | 0.00% | 35.61 | 17.60 | 0 | 9,000,151.88 |
UBDL | 0.00 | 0.00% | 16.30 | 0 | 0.00% | 21.26 | 9.31 | 0 | 74,817.00 |
UPFL | 0.00 | 0.33% | 17,500.01 | 0 | 0.00% | 24,000.00 | 17,100.01 | 0 | 5,415,063.09 |
UCAPM | 0.00 | 0.00% | 2.67 | 0 | 0.00% | 4.88 | 0.85 | 0 | 37,871.28 |
TRSM | 0.00 | 0.00% | 2.70 | 0 | 0.00% | 3.44 | 0.00 | 0 | 64,368.00 |
TREET | 0.00 | 0.17% | 15.08 | 0 | 0.00% | 22.50 | 14.75 | 0 | 2,797,557.26 |
TPLT | 0.00 | 0.04% | 7.78 | 0 | 0.00% | 8.50 | 5.26 | 0 | 582,762.74 |
TPLRF1 | 0.00 | 1.05% | 14.55 | 0 | 0.00% | 18.00 | 8.80 | 0 | 17,354,512.50 |
TPLP | 0.00 | 0.11% | 8.16 | 0 | 0.00% | 15.48 | 7.35 | 0 | 1,831,387.56 |
TOWL | 0.00 | 0.03% | 138.00 | 0 | 0.00% | 230.00 | 125.00 | 0 | 469,200.00 |
TICL | 0.00 | 0.00% | 254.99 | 0 | 0.00% | 314.99 | 217.00 | 0 | 55,906.05 |
SEARL | 0.00 | 0.90% | 58.10 | 0 | 0.00% | 64.09 | 34.22 | 0 | 14,858,913.02 |
PMRS | 0.00 | 0.01% | 506.00 | 0 | 0.00% | 556.60 | 447.47 | 0 | 184,410.69 |
TOMCL | 0.00 | 0.21% | 46.71 | 0 | 0.00% | 47.70 | 18.60 | 0 | 3,468,012.30 |
NSRM | 0.00 | 0.00% | 27.50 | 0 | 0.00% | 37.59 | 15.95 | 0 | 21,385.62 |
HUBC | 0.00 | 8.66% | 146.75 | 0 | 0.00% | 169.90 | 77.10 | 0 | 142,768,054.68 |
CRTM | 0.00 | 0.04% | 13.40 | 0 | 0.00% | 17.94 | 11.65 | 0 | 737,000.00 |
THCCL | 0.00 | 0.09% | 50.00 | 0 | 0.00% | 57.95 | 11.34 | 0 | 1,495,771.90 |
TELE | 0.00 | 0.15% | 7.41 | 0 | 0.00% | 10.90 | 6.06 | 0 | 2,415,603.76 |
TGL | 0.00 | 0.48% | 114.25 | 0 | 0.00% | 127.00 | 77.00 | 0 | 7,868,040.47 |
TCORP | 0.00 | 0.02% | 12.01 | 0 | 0.00% | 20.80 | 11.26 | 0 | 278,297.98 |
SYS | 0.00 | 4.57% | 431.00 | 0 | 0.00% | 482.00 | 361.00 | 0 | 75,324,671.82 |
SPEL | 0.00 | 0.13% | 54.06 | 0 | 0.00% | 56.87 | 10.15 | 0 | 2,159,545.79 |
SYM | 0.00 | 0.04% | 5.22 | 0 | 0.00% | 6.70 | 3.32 | 0 | 595,592.66 |
SURC | 0.00 | 0.07% | 118.61 | 0 | 0.00% | 157.25 | 91.20 | 0 | 1,157,859.31 |
GEMSPNL XB | 0.00 | 0.02% | 12.00 | 0 | 0.00% | 15.35 | 9.31 | 0 | 296,266.69 |
SSGC | 0.00 | 0.16% | 8.55 | 0 | 0.00% | 14.24 | 8.37 | 0 | 2,636,142.05 |
SNGP XD | 0.00 | 1.17% | 67.70 | 0 | 0.00% | 81.50 | 39.15 | 0 | 19,321,410.68 |
STYLERS | 0.00 | 0.01% | 47.02 | 0 | 0.00% | 67.70 | 43.05 | 0 | 222,983.93 |
SITC | 0.00 | 0.14% | 300.65 | 0 | 0.00% | 358.00 | 218.00 | 0 | 2,254,962.79 |
SINDM | 0.00 | 0.00% | 11.00 | 0 | 0.00% | 12.24 | 7.02 | 0 | 49,500.00 |
SASML | 0.00 | 0.00% | 36.52 | 0 | 0.00% | 53.40 | 12.51 | 0 | 57,108.15 |
SHFA | 0.00 | 0.23% | 130.90 | 0 | 0.00% | 158.95 | 109.00 | 0 | 3,723,643.18 |
SCL | 0.00 | 0.00% | 261.12 | 0 | 0.00% | 370.00 | 226.00 | 0 | 50,918.40 |
SHEZ | 0.00 | 0.02% | 87.00 | 0 | 0.00% | 144.98 | 85.25 | 0 | 336,274.49 |
SHEL | 0.00 | 0.46% | 142.35 | 0 | 0.00% | 180.00 | 124.00 | 0 | 7,616,602.73 |
STML | 0.00 | 0.00% | 24.50 | 0 | 0.00% | 29.90 | 22.00 | 0 | 52,920.00 |
SZTM | 0.00 | 0.00% | 35.50 | 0 | 0.00% | 50.00 | 32.00 | 0 | 31,899.20 |
STJT | 0.00 | 0.01% | 75.00 | 0 | 0.00% | 98.25 | 64.72 | 0 | 108,675.00 |
SHJS | 0.00 | 0.03% | 90.10 | 0 | 0.00% | 119.99 | 54.99 | 0 | 432,879.86 |
SHSML | 0.00 | 0.17% | 367.87 | 0 | 0.00% | 625.73 | 146.50 | 0 | 2,719,122.88 |
SHCM | 0.00 | 0.00% | 47.30 | 0 | 0.00% | 83.25 | 13.00 | 0 | 41,710.84 |
SHDT | 0.00 | 0.01% | 14.79 | 0 | 0.00% | 18.00 | 10.55 | 0 | 110,481.30 |
STCL | 0.00 | 0.11% | 13.69 | 0 | 0.00% | 17.05 | 7.80 | 0 | 1,801,963.51 |
SERT | 0.00 | 0.00% | 13.21 | 0 | 0.00% | 17.09 | 6.30 | 0 | 27,320.06 |
SGF | 0.00 | 0.17% | 70.00 | 0 | 0.00% | 86.80 | 29.86 | 0 | 2,882,845.00 |
SLGL | 0.00 | 0.08% | 9.30 | 0 | 0.00% | 13.00 | 8.06 | 0 | 1,399,664.42 |
SAZEW | 0.00 | 1.51% | 1,178.00 | 0 | 0.00% | 1,202.00 | 63.63 | 0 | 24,921,870.49 |
SSML | 0.00 | 0.00% | 7.39 | 0 | 0.00% | 10.50 | 4.51 | 0 | 77,182.73 |
SARC | 0.00 | 0.01% | 33.55 | 0 | 0.00% | 37.48 | 21.50 | 0 | 90,585.00 |
SANSM | 0.00 | 0.01% | 30.50 | 0 | 0.00% | 36.39 | 11.00 | 0 | 218,611.80 |
SNAI | 0.00 | 0.01% | 25.76 | 0 | 0.00% | 31.23 | 20.00 | 0 | 180,004.44 |
SMCPL | 0.00 | 0.01% | 23.49 | 0 | 0.00% | 31.92 | 11.80 | 0 | 234,900.00 |
SSOM | 0.00 | 0.01% | 77.00 | 0 | 0.00% | 94.99 | 62.01 | 0 | 104,134.80 |
SGPL | 0.00 | 0.00% | 12.21 | 0 | 0.00% | 18.40 | 2.00 | 0 | 34,831.22 |
RUPL | 0.00 | 0.01% | 19.80 | 0 | 0.00% | 25.80 | 16.25 | 0 | 202,366.97 |
RPL | 0.00 | 0.05% | 17.80 | 0 | 0.00% | 18.30 | 10.00 | 0 | 790,198.53 |
RCML | 0.00 | 0.03% | 542.46 | 0 | 0.00% | 739.99 | 387.25 | 0 | 558,299.83 |
REDCO | 0.00 | 0.00% | 7.00 | 0 | 0.00% | 8.64 | 5.00 | 0 | 50,926.40 |
RMPL | 0.00 | 0.35% | 7,410.00 | 0 | 0.00% | 11,490.00 | 7,000.00 | 0 | 5,825,156.61 |
QUICE | 0.00 | 0.03% | 7.75 | 0 | 0.00% | 8.88 | 3.60 | 0 | 534,155.42 |
POML | 0.00 | 0.02% | 106.00 | 0 | 0.00% | 146.00 | 93.00 | 0 | 329,131.59 |
POWER | 0.00 | 0.12% | 4.96 | 0 | 0.00% | 6.51 | 3.43 | 0 | 1,930,232.63 |
PIM | 0.00 | 0.00% | 11.13 | 0 | 0.00% | 13.30 | 7.77 | 0 | 15,582.00 |
PIOC | 0.00 | 1.00% | 160.80 | 0 | 0.00% | 185.40 | 78.65 | 0 | 16,436,486.69 |
PTL | 0.00 | 0.11% | 41.49 | 0 | 0.00% | 52.95 | 21.55 | 0 | 1,742,580.00 |
PSYL | 0.00 | 0.04% | 33.00 | 0 | 0.00% | 43.70 | 21.00 | 0 | 686,560.05 |
PSO | 0.00 | 2.72% | 159.39 | 0 | 0.00% | 218.00 | 108.00 | 0 | 44,897,609.57 |
PSEL | 0.00 | 1.13% | 879.99 | 0 | 0.00% | 1,158.00 | 645.00 | 0 | 18,603,614.27 |
PRL | 0.00 | 0.32% | 23.48 | 0 | 0.00% | 36.15 | 13.35 | 0 | 5,335,068.90 |
PPL | 0.00 | 4.59% | 113.10 | 0 | 0.00% | 137.90 | 64.40 | 0 | 75,562,113.28 |
PPP | 0.00 | 0.02% | 83.75 | 0 | 0.00% | 108.00 | 37.20 | 0 | 335,000.00 |
PAKOXY | 0.00 | 0.11% | 84.26 | 0 | 0.00% | 118.70 | 68.90 | 0 | 1,835,271.86 |
PIBTL | 0.00 | 0.26% | 5.30 | 0 | 0.00% | 8.50 | 3.40 | 0 | 4,259,831.26 |
PABC | 0.00 | 0.42% | 76.95 | 0 | 0.00% | 82.35 | 46.38 | 0 | 6,946,820.07 |
PAEL | 0.00 | 0.68% | 26.07 | 0 | 0.00% | 29.65 | 8.90 | 0 | 11,158,118.45 |
PAKD | 0.00 | 0.02% | 88.50 | 0 | 0.00% | 99.90 | 64.50 | 0 | 262,385.07 |
GEMPAPL | 0.00 | 0.00% | 9.16 | 0 | 0.00% | 10.00 | 4.00 | 0 | 73,280.00 |
PKGS | 0.00 | 0.84% | 514.90 | 0 | 0.00% | 575.00 | 316.00 | 0 | 13,806,451.88 |
ORM | 0.00 | 0.01% | 6.99 | 0 | 0.00% | 7.67 | 5.60 | 0 | 183,487.50 |
OML | 0.00 | 0.00% | 27.00 | 0 | 0.00% | 30.11 | 14.00 | 0 | 32,400.00 |
OLPM | 0.00 | 0.03% | 14.47 | 0 | 0.00% | 14.50 | 11.00 | 0 | 492,524.77 |
OBOY | 0.00 | 0.01% | 6.11 | 0 | 0.00% | 8.00 | 5.12 | 0 | 100,663.59 |
OCTOPUS | 0.00 | 0.33% | 114.85 | 0 | 0.00% | 117.85 | 34.14 | 0 | 5,418,479.55 |
NONS | 0.00 | 0.01% | 70.03 | 0 | 0.00% | 108.74 | 44.11 | 0 | 231,343.47 |
NML | 0.00 | 0.56% | 65.05 | 0 | 0.00% | 86.24 | 56.95 | 0 | 9,148,628.03 |
NRSL | 0.00 | 0.08% | 23.25 | 0 | 0.00% | 28.96 | 13.85 | 0 | 1,314,285.90 |
NETSOL | 0.00 | 0.27% | 140.50 | 0 | 0.00% | 154.00 | 76.12 | 0 | 4,417,730.68 |
NESTLE XD | 0.00 | 0.93% | 6,775.00 | 0 | 0.00% | 8,990.00 | 6,610.00 | 0 | 15,362,170.23 |
NRL | 0.00 | 0.39% | 247.00 | 0 | 0.00% | 383.80 | 177.01 | 0 | 6,488,782.38 |
NATM | 0.00 | 0.01% | 89.00 | 0 | 0.00% | 97.46 | 95.00 | 0 | 94,636.99 |
MUGHAL | 0.00 | 0.40% | 78.40 | 0 | 0.00% | 100.15 | 45.20 | 0 | 6,578,425.07 |
MFFL | 0.00 | 0.07% | 168.00 | 0 | 0.00% | 283.50 | 72.56 | 0 | 1,152,900.00 |
MIRKS | 0.00 | 0.05% | 27.65 | 0 | 0.00% | 58.36 | 27.00 | 0 | 828,146.53 |
MTL | 0.00 | 3.18% | 608.00 | 0 | 0.00% | 676.86 | 414.52 | 0 | 52,475,995.42 |
MSCL | 0.00 | 0.01% | 12.32 | 0 | 0.00% | 26.99 | 10.61 | 0 | 95,411.01 |
MERIT | 0.00 | 0.03% | 12.48 | 0 | 0.00% | 13.95 | 7.12 | 0 | 499,096.23 |
MRNS | 0.00 | 0.05% | 43.26 | 0 | 0.00% | 76.00 | 40.00 | 0 | 810,342.08 |
MEBL | 0.00 | 6.66% | 244.98 | 0 | 0.00% | 263.89 | 114.30 | 0 | 109,705,301.99 |
MARI | 0.00 | 5.21% | 3,215.00 | 0 | 0.00% | 3,450.00 | 1,515.62 | 0 | 85,777,807.50 |
MLCF | 0.00 | 0.98% | 34.12 | 0 | 0.00% | 43.30 | 26.52 | 0 | 16,084,276.30 |
MACTER | 0.00 | 0.09% | 90.00 | 0 | 0.00% | 106.30 | 75.75 | 0 | 1,443,047.04 |
MACFL | 0.00 | 0.02% | 18.50 | 0 | 0.00% | 24.67 | 15.51 | 0 | 383,974.96 |
LCI | 0.00 | 0.78% | 930.20 | 0 | 0.00% | 1,038.00 | 550.00 | 0 | 12,886,858.71 |
LUCK | 0.00 | 4.69% | 880.00 | 0 | 0.00% | 975.00 | 520.55 | 0 | 77,352,000.00 |
LOTCHEM | 0.00 | 0.39% | 17.00 | 0 | 0.00% | 29.42 | 16.75 | 0 | 6,435,380.63 |
LPGL | 0.00 | 0.04% | 366.32 | 0 | 0.00% | 497.40 | 13.01 | 0 | 686,850.00 |
LEUL | 0.00 | 0.00% | 17.26 | 0 | 0.00% | 18.50 | 8.12 | 0 | 30,588.17 |
KSBP | 0.00 | 0.04% | 124.49 | 0 | 0.00% | 149.48 | 89.73 | 0 | 660,683.37 |
KTML | 0.00 | 0.23% | 71.20 | 0 | 0.00% | 108.00 | 54.00 | 0 | 3,834,824.24 |
KOHE | 0.00 | 0.13% | 32.40 | 0 | 0.00% | 48.10 | 30.50 | 0 | 2,196,183.65 |
KOHTM | 0.00 | 0.01% | 19.90 | 0 | 0.00% | 25.35 | 11.02 | 0 | 82,784.00 |
KOHC | 0.00 | 0.88% | 245.97 | 0 | 0.00% | 284.00 | 148.00 | 0 | 14,452,800.94 |
KHYT | 0.00 | 0.00% | 646.99 | 0 | 0.00% | 811.99 | 300.00 | 0 | 11,181.28 |
KPUS | 0.00 | 0.01% | 247.92 | 0 | 0.00% | 534.00 | 214.74 | 0 | 198,552.93 |
KCL | 0.00 | 0.03% | 49.00 | 0 | 0.00% | 60.00 | 44.59 | 0 | 499,019.58 |
KEL | 0.00 | 0.54% | 4.13 | 0 | 0.00% | 6.31 | 1.84 | 0 | 8,869,107.46 |
JDWS | 0.00 | 0.28% | 537.80 | 0 | 0.00% | 567.00 | 321.57 | 0 | 4,660,843.16 |
JVDC | 0.00 | 0.31% | 38.75 | 0 | 0.00% | 44.50 | 32.00 | 0 | 5,165,419.80 |
JSML | 0.00 | 0.01% | 17.01 | 0 | 0.00% | 22.73 | 14.33 | 0 | 232,209.99 |
JDMT | 0.00 | 0.01% | 85.00 | 0 | 0.00% | 89.65 | 41.25 | 0 | 176,353.50 |
JATM | 0.00 | 0.01% | 96.49 | 0 | 0.00% | 115.00 | 36.40 | 0 | 182,382.89 |
ICL | 0.00 | 0.08% | 46.24 | 0 | 0.00% | 53.75 | 37.00 | 0 | 1,387,200.00 |
ITTEFAQ | 0.00 | 0.03% | 5.50 | 0 | 0.00% | 9.10 | 4.70 | 0 | 516,027.53 |
ISL | 0.00 | 0.77% | 83.00 | 0 | 0.00% | 91.00 | 41.50 | 0 | 12,636,750.00 |
IPAK | 0.00 | 0.23% | 22.03 | 0 | 0.00% | 26.19 | 21.80 | 0 | 3,856,351.50 |
INKL | 0.00 | 0.00% | 14.90 | 0 | 0.00% | 18.00 | 11.20 | 0 | 57,663.00 |
INIL | 0.00 | 0.66% | 182.50 | 0 | 0.00% | 222.00 | 82.02 | 0 | 10,830,799.40 |
ILP | 0.00 | 1.22% | 71.80 | 0 | 0.00% | 85.40 | 35.85 | 0 | 20,128,547.99 |
IMAGE | 0.00 | 0.13% | 13.90 | 0 | 0.00% | 20.50 | 10.55 | 0 | 2,081,389.79 |
IDSM | 0.00 | 0.00% | 13.25 | 0 | 0.00% | 18.95 | 12.52 | 0 | 19,716.00 |
IBFL | 0.00 | 0.34% | 360.00 | 0 | 0.00% | 429.00 | 250.00 | 0 | 5,589,126.00 |
IBLHL | 0.00 | 0.04% | 31.01 | 0 | 0.00% | 43.50 | 29.00 | 0 | 664,193.61 |
HPL | 0.00 | 0.09% | 1,600.00 | 0 | 0.00% | 1,685.00 | 657.00 | 0 | 1,543,161.60 |
HINO | 0.00 | 0.04% | 273.00 | 0 | 0.00% | 348.40 | 176.76 | 0 | 695,616.56 |
HINOON | 0.00 | 0.96% | 661.00 | 0 | 0.00% | 745.00 | 330.00 | 0 | 15,759,901.09 |
HTL | 0.00 | 0.08% | 38.30 | 0 | 0.00% | 43.39 | 21.35 | 0 | 1,332,885.96 |
HALEON | 0.00 | 0.32% | 339.95 | 0 | 0.00% | 340.00 | 120.00 | 0 | 5,336,265.86 |
HAFL | 0.00 | 0.00% | 211.64 | 0 | 0.00% | 230.69 | 157.11 | 0 | 8,538.19 |
HRPL | 0.00 | 0.02% | 33.50 | 0 | 0.00% | 43.00 | 32.17 | 0 | 268,000.00 |
GIL | 0.00 | 0.00% | 1,000.00 | 0 | 0.00% | 0.00 | 0.00 | 0 | 116.00 |
GOC | 0.00 | 0.00% | 73.12 | 0 | 0.00% | 124.00 | 42.75 | 0 | 80,607.56 |
GLAXO | 0.00 | 0.53% | 138.00 | 0 | 0.00% | 151.00 | 68.00 | 0 | 8,789,696.93 |
GFIL | 0.00 | 0.00% | 12.00 | 0 | 0.00% | 13.50 | 4.00 | 0 | 39,162.72 |
GWLC | 0.00 | 0.07% | 28.26 | 0 | 0.00% | 36.67 | 15.40 | 0 | 1,131,174.21 |
GVGL | 0.00 | 0.07% | 39.25 | 0 | 0.00% | 54.97 | 32.40 | 0 | 1,152,961.80 |
GGL | 0.00 | 0.10% | 9.06 | 0 | 0.00% | 14.30 | 8.71 | 0 | 1,604,161.74 |
GGGL | 0.00 | 0.04% | 6.15 | 0 | 0.00% | 8.60 | 5.25 | 0 | 738,000.00 |
GHGL | 0.00 | 0.53% | 25.02 | 0 | 0.00% | 36.60 | 23.15 | 0 | 8,754,502.83 |
GTYR | 0.00 | 0.13% | 43.10 | 0 | 0.00% | 49.40 | 20.24 | 0 | 2,102,130.95 |
GHNI | 0.00 | 0.39% | 427.39 | 0 | 0.00% | 443.90 | 85.50 | 0 | 6,373,707.67 |
GAL | 0.00 | 0.43% | 355.49 | 0 | 0.00% | 369.69 | 36.02 | 0 | 7,092,336.55 |
GATI | 0.00 | 0.12% | 189.29 | 0 | 0.00% | 299.00 | 180.00 | 0 | 2,058,130.48 |
GAMON | 0.00 | 0.01% | 33.85 | 0 | 0.00% | 40.49 | 4.52 | 0 | 123,486.86 |
FRCL | 0.00 | 0.00% | 17.89 | 0 | 0.00% | 20.96 | 13.99 | 0 | 33,878.13 |
FCEPL | 0.00 | 0.30% | 63.49 | 0 | 0.00% | 105.00 | 54.01 | 0 | 4,867,118.51 |
FLYNG | 0.00 | 0.17% | 10.32 | 0 | 0.00% | 10.80 | 4.61 | 0 | 2,868,134.40 |
FTSM | 0.00 | 0.01% | 17.00 | 0 | 0.00% | 24.89 | 6.36 | 0 | 143,909.11 |
FTMM | 0.00 | 0.01% | 4.61 | 0 | 0.00% | 9.27 | 3.20 | 0 | 203,667.56 |
FPJM | 0.00 | 0.00% | 2.13 | 0 | 0.00% | 2.84 | 0.71 | 0 | 28,985.04 |
PMI | 0.00 | 0.02% | 3.63 | 0 | 0.00% | 4.24 | 1.40 | 0 | 258,330.48 |
FPRM | 0.00 | 0.00% | 7.67 | 0 | 0.00% | 11.01 | 3.80 | 0 | 47,590.72 |
FIMM | 0.00 | 0.01% | 173.00 | 0 | 0.00% | 188.89 | 116.40 | 0 | 103,800.00 |
FIBLM | 0.00 | 0.00% | 2.95 | 0 | 0.00% | 3.88 | 2.11 | 0 | 47,983.59 |
FHAM | 0.00 | 0.10% | 16.80 | 0 | 0.00% | 18.50 | 6.80 | 0 | 1,675,757.16 |
FFLM | 0.00 | 0.00% | 2.25 | 0 | 0.00% | 3.20 | 2.00 | 0 | 38,630.19 |
FEM | 0.00 | 0.01% | 2.92 | 0 | 0.00% | 4.39 | 2.33 | 0 | 107,187.36 |
FECM | 0.00 | 0.00% | 9.77 | 0 | 0.00% | 10.65 | 2.30 | 0 | 77,554.26 |
FANM | 0.00 | 0.00% | 3.23 | 0 | 0.00% | 4.69 | 2.53 | 0 | 41,037.15 |
FEROZ | 0.00 | 0.27% | 251.90 | 0 | 0.00% | 270.00 | 133.11 | 0 | 4,379,941.73 |
FML | 0.00 | 0.19% | 79.00 | 0 | 0.00% | 97.26 | 65.15 | 0 | 3,155,331.34 |
FECTC | 0.00 | 0.02% | 32.49 | 0 | 0.00% | 54.18 | 17.50 | 0 | 407,424.60 |
FABL | 0.00 | 1.14% | 49.65 | 0 | 0.00% | 58.10 | 21.28 | 0 | 18,838,408.10 |
FFL | 0.00 | 0.26% | 8.56 | 0 | 0.00% | 11.86 | 5.37 | 0 | 4,314,176.90 |
FFBL | 0.00 | 1.20% | 43.90 | 0 | 0.00% | 46.50 | 12.72 | 0 | 19,840,100.15 |
FCCL | 0.00 | 1.09% | 20.95 | 0 | 0.00% | 24.67 | 10.42 | 0 | 17,985,502.24 |
FATIMA | 0.00 | 0.99% | 51.70 | 0 | 0.00% | 55.60 | 26.10 | 0 | 16,285,500.00 |
FCL | 0.00 | 0.20% | 21.35 | 0 | 0.00% | 24.92 | 20.30 | 0 | 3,356,508.23 |
FRSM | 0.00 | 0.02% | 45.00 | 0 | 0.00% | 100.28 | 43.01 | 0 | 281,328.26 |
FASM | 0.00 | 0.02% | 274.53 | 0 | 0.00% | 465.60 | 223.65 | 0 | 274,530.00 |
EXIDE | 0.00 | 0.11% | 962.00 | 0 | 0.00% | 1,164.99 | 313.60 | 0 | 1,868,353.11 |
EPCL | 0.00 | 0.58% | 41.94 | 0 | 0.00% | 52.39 | 38.50 | 0 | 9,530,061.14 |
EFERT XD | 0.00 | 6.02% | 164.99 | 0 | 0.00% | 176.99 | 75.30 | 0 | 99,139,969.79 |
ENGRO | 0.00 | 5.46% | 335.11 | 0 | 0.00% | 387.99 | 236.52 | 0 | 89,914,447.85 |
EMCO | 0.00 | 0.02% | 38.02 | 0 | 0.00% | 45.00 | 22.66 | 0 | 399,210.00 |
ELCM | 0.00 | 0.00% | 88.25 | 0 | 0.00% | 89.90 | 60.71 | 0 | 22,945.00 |
DYNO | 0.00 | 0.17% | 235.00 | 0 | 0.00% | 263.81 | 130.00 | 0 | 2,882,760.98 |
DCR | 0.00 | 0.55% | 16.43 | 0 | 0.00% | 17.10 | 13.40 | 0 | 9,133,847.75 |
DINT | 0.00 | 0.01% | 58.79 | 0 | 0.00% | 80.10 | 58.61 | 0 | 154,225.98 |
DIIL | 0.00 | 0.00% | 27.45 | 0 | 0.00% | 35.47 | 22.90 | 0 | 37,057.50 |
DFSM | 0.00 | 0.01% | 4.59 | 0 | 0.00% | 4.73 | 2.01 | 0 | 157,036.54 |
DCL | 0.00 | 0.06% | 7.80 | 0 | 0.00% | 11.40 | 3.75 | 0 | 944,021.02 |
DOL | 0.00 | 0.06% | 19.74 | 0 | 0.00% | 26.74 | 19.25 | 0 | 1,036,534.08 |
DAAG | 0.00 | 0.01% | 185.86 | 0 | 0.00% | 542.76 | 12.50 | 0 | 148,688.00 |
DADX | 0.00 | 0.00% | 67.02 | 0 | 0.00% | 74.80 | 33.00 | 0 | 36,070.16 |
DGKC | 0.00 | 1.09% | 81.65 | 0 | 0.00% | 96.40 | 40.30 | 0 | 17,886,212.99 |
CCM | 0.00 | 0.06% | 94.64 | 0 | 0.00% | 111.94 | 34.75 | 0 | 965,049.47 |
CTM | 0.00 | 0.01% | 3.70 | 0 | 0.00% | 4.29 | 1.82 | 0 | 184,263.69 |
CNERGY | 0.00 | 0.39% | 3.85 | 0 | 0.00% | 6.47 | 2.60 | 0 | 6,344,931.94 |
CLOV | 0.00 | 0.05% | 46.15 | 0 | 0.00% | 54.75 | 12.51 | 0 | 790,488.67 |
CPHL | 0.00 | 0.14% | 29.73 | 0 | 0.00% | 33.85 | 19.07 | 0 | 2,377,253.02 |
CPPL | 0.00 | 0.21% | 115.12 | 0 | 0.00% | 140.74 | 87.75 | 0 | 3,391,117.01 |
CHCC | 0.00 | 1.19% | 167.98 | 0 | 0.00% | 173.75 | 121.21 | 0 | 19,582,608.32 |
CHAS | 0.00 | 0.01% | 54.21 | 0 | 0.00% | 94.00 | 40.35 | 0 | 233,309.00 |
CEPB | 0.00 | 0.26% | 30.25 | 0 | 0.00% | 40.00 | 22.48 | 0 | 4,253,135.60 |
BUXL | 0.00 | 0.01% | 195.00 | 0 | 0.00% | 216.99 | 61.50 | 0 | 112,320.00 |
BPL | 0.00 | 0.03% | 39.00 | 0 | 0.00% | 47.50 | 14.51 | 0 | 576,216.73 |
BNL | 0.00 | 0.03% | 13.00 | 0 | 0.00% | 18.37 | 12.14 | 0 | 434,234.26 |
BCL | 0.00 | 0.05% | 125.53 | 0 | 0.00% | 172.72 | 28.05 | 0 | 792,080.62 |
BTL | 0.00 | 0.01% | 238.01 | 0 | 0.00% | 419.50 | 226.00 | 0 | 229,632.05 |
BIFO | 0.00 | 0.06% | 104.90 | 0 | 0.00% | 146.00 | 56.06 | 0 | 973,108.84 |
BWCL | 0.00 | 0.43% | 239.00 | 0 | 0.00% | 250.00 | 147.00 | 0 | 7,125,220.72 |
BERG | 0.00 | 0.05% | 80.65 | 0 | 0.00% | 96.40 | 50.51 | 0 | 792,035.10 |
BATA | 0.00 | 0.19% | 1,750.31 | 0 | 0.00% | 1,810.00 | 1,558.79 | 0 | 3,126,001.15 |
BNWM | 0.00 | 0.01% | 36.80 | 0 | 0.00% | 37.44 | 18.45 | 0 | 157,423.52 |
BIPL | 0.00 | 0.22% | 21.91 | 0 | 0.00% | 27.12 | 13.48 | 0 | 3,643,753.40 |
BML | 0.00 | 0.12% | 2.00 | 0 | 0.00% | 2.50 | 1.60 | 0 | 1,986,666.17 |
BWHL | 0.00 | 0.05% | 115.00 | 0 | 0.00% | 196.00 | 108.10 | 0 | 843,391.37 |
BGL | 0.00 | 0.03% | 12.23 | 0 | 0.00% | 16.70 | 8.00 | 0 | 479,905.20 |
BAFS | 0.00 | 0.00% | 59.21 | 0 | 0.00% | 61.39 | 25.00 | 0 | 27,976.73 |
BRRG | 0.00 | 0.04% | 14.76 | 0 | 0.00% | 19.00 | 11.52 | 0 | 701,162.66 |
BFMOD | 0.00 | 0.00% | 11.85 | 0 | 0.00% | 13.50 | 4.10 | 0 | 26,716.38 |
ANL | 0.00 | 0.11% | 7.41 | 0 | 0.00% | 10.49 | 5.25 | 0 | 1,798,443.06 |
AVN | 0.00 | 0.51% | 67.18 | 0 | 0.00% | 71.20 | 44.60 | 0 | 8,364,370.12 |
