Symbol | Sector | Current | Volume | Debt to Equity High |
---|---|---|---|---|
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 110.96 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 104.06 |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 89.32 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 74.61 |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 70.74 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 64.32 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 63.97 |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 63.21 |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 60.56 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 54.54 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 48.08 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 45.58 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 35.04 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 33.92 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 31.53 |
CHCC | CEMENT | 170.41 | 548,060.00 | 30.53 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 29.36 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 26.26 |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 24.35 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 24.28 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 24.08 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 22.15 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 21.37 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 17.96 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 16.05 |
ICI | CHEMICAL | 591.53 | 750.00 | 15.92 |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 15.05 |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 14.81 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 13.74 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 13.26 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 13.18 |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 11.41 |
LUCK | CEMENT | 805.10 | 99,521.00 | 10.60 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 8.20 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 8.03 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 7.19 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 6.66 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 6.62 |
KOHC | CEMENT | 238.00 | 5,104.00 | 6.59 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 6.05 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 4.64 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 3.57 |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 2.95 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 2.89 |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 2.64 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 1.21 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 0.40 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 0.40 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 0.38 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 0.26 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 0.24 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 0.13 |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 0.08 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 0.05 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 0.02 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 0.01 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK