Symbol | Risk Profile | NAV | AUM | Return |
---|---|---|---|---|
() | 88.7976 | 807,790 | ||
() | 10.8963 | 87,035,000 | ||
() | 87.402 | 5,000 | ||
() | 119.664 | 177,000 | ||
() | 89.6449 | 92,000 | ||
() | 10.6359 | 13,714,000 | ||
() | 10.0235 | 0 | ||
() | 10.0339 | 0 | ||
() | 10.6794 | 6,777,000 | ||
() | 10.0681 | 5,572,000 | ||
() | 10.4833 | 3,280,000 | ||
() | 10.0327 | 0 | ||
() | 10.0314 | 0 | ||
() | 10.2727 | 352,000 | ||
() | 106.479 | 36,000 | ||
() | 109.935 | 37,000 | ||
() | 11.0254 | 8,191,000 | ||
() | 10.9533 | 2,788,000 | ||
() | 10.6624 | 1,070,000 | ||
() | 10.1195 | 15,793,000 | ||
() | 10.9016 | 10 | ||
() | 92.3567 | 70,000 | ||
() | 98.9596 | 520 | ||
() | 107.163 | 216,000 | ||
() | 106.829 | 34,000 | ||
() | 122.302 | 1,319,000 | ||
() | 94.8463 | 9,000 | ||
() | 94.8727 | 21,000 | ||
() | 11.0238 | 1,170,000 | ||
() | 10.5711 | 15,775,000 | ||
() | 341.078 | 115,000 | ||
() | 198.743 | 184,000 | ||
() | 197.059 | 89,000 | ||
() | 10.5875 | 2,734,000 | ||
() | 20.4328 | 1,715,000 | ||
() | 10.6468 | 4,278,000 | ||
() | 242.823 | 459,000 | ||
() | 349.152 | 143,000 | ||
() | 317.867 | 265,000 | ||
() | 10.8255 | 23,027,000 | ||
() | 10.743 | 16,983,000 | ||
() | 10.992 | 6,786,000 | ||
() | 10.8786 | 12,062,000 | ||
() | 10.9024 | 6,714,000 | ||
() | 10.8635 | 4,430,000 | ||
() | 11.3792 | 1 | ||
() | 21.2941 | 3,733,000 | ||
() | 54.8953 | 767,510 | ||
() | 54.808 | 1,265,970 | ||
() | 23.8767 | 853,950 | ||
() | 50 | 331,330 | ||
() | 54.8345 | 1,839,810 | ||
() | 67.5472 | 244,200 | ||
() | 117.606 | 582,400 | ||
() | 144.186 | 3,108 | ||
() | 124.646 | 23,012 | ||
() | 108.007 | 497,020 | ||
() | 108.007 | 497,020 | ||
() | 116.793 | 562,000 | ||
() | 172.702 | 1,033,120 | ||
() | 107.138 | 10,306,300 | ||
() | 106.08 | 10,306,300 | ||
() | 315.004 | 66,090 | ||
() | 204.07 | 1,087,000 | ||
() | 100 | 39,756 | ||
() | 119.984 | 0 | ||
() | 105.062 | 757,460 | ||
() | 105.336 | 752,000 | ||
() | 102.206 | 9,709,000 | ||
() | 102.206 | 6,141,000 | ||
() | 106.367 | 2,554,000 | ||
() | 106.597 | 2,554,000 | ||
() | 100 | 359,000 | ||
() | 108.004 | 344,000 | ||
() | 312.607 | 3,084,000 | ||
() | 1488.56 | 1,779,000 | ||
() | 323.402 | 2,332,000 | ||
() | 108.652 | 13,592,000 | ||
() | 282.83 | 10,258,000 | ||
() | 115.546 | 1,107,000 | ||
() | 121.502 | 115,670 | ||
() | 108.137 | 47,692,400 | ||
() | 107.04 | 543,400 | ||
() | 106 | 3,366,970 | ||
() | 0 | 10,851,800 | ||
() | 106.242 | 1,106,640 | ||
() | 100.453 | 0 | ||
() | 100.719 | 0 | ||
() | 104.81 | 8,544,250 | ||
() | 104.33 | 762,752 | ||
() | 100.957 | 1,050,660 | ||
() | 104.829 | 457,688,000 | ||
() | 100 | 827,408 | ||
() | 120.389 | 1,328,890 | ||
() | 100 | 772,276 | ||
() | 0 | 3,140 | ||
() | 106.819 | 1,517,220 | ||
() | 103.209 | 2,027,630 | ||
() | 116.667 | 40,210 | ||
() | 117.775 | 39,990 | ||
() | 0 | 0 | ||
() | 107.102 | 25,067,800 | ||
() | 108.65 | 9,813,080 | ||
() | 105.74 | 16,246,500 | ||
() | 107.581 | 13,279,500 | ||
() | 100 | 333,482 | ||
() | 117.091 | 463,026 | ||
() | 103.688 | 8,566,260 | ||
() | 106.87 | 431,410 | ||
() | 261.782 | 122,010 | ||
() | 145.037 | 134,800 | ||
() | 147.65 | 130,850 | ||
() | 106.173 | 21,016,300 | ||
() | 121.508 | 1,318,600 | ||
() | 106.272 | 19,286,800 | ||
() | 152.988 | 347,860 | ||
() | 271.156 | 145,340 | ||
() | 156.599 | 189,870 | ||
() | 124.477 | 2,025,140 | ||
() | 28.1854 | 5,763,600 | ||
() | 11.39 | 11,010 | ||
() | 105.879 | 3,079,000 | ||
() | 100 | 8,065,000 | ||
() | 123.968 | 2,909,190 | ||
() | 63.5 | 986,750 | ||
() | 535.588 | 5,207,900 | ||
() | 121.64 | 0 | ||
() | 121.637 | 3,808,130 | ||
() | 57.7765 | 1,388,970 | ||
() | 71.7441 | 0 | ||
() | 109.995 | 3,599,250 | ||
() | 190.049 | 165,950 | ||
() | 182.7 | 119,240 | ||
() | 181.613 | 85,350 | ||
() | 102.115 | 19,970 | ||
() | 90.7773 | 2,333 | ||
() | 109.394 | 175,150 | ||
() | 113.955 | 77,860 | ||
() | 106.641 | 16,735 | ||
() | 88.8902 | 142 | ||
() | 118.791 | 103,533 | ||
() | 44.2583 | 2,141,560 | ||
() | 118.952 | 1,857,720 | ||
() | 105.135 | 61,536,600 | ||
() | 184.906 | 100,380 | ||
() | 217.27 | 223,020 | ||
() | 208.247 | 93,150 | ||
() | 111.863 | 78,000 | ||
() | 118.639 | 283,600 | ||
() | 111.55 | 37,820 | ||
() | 113.541 | 447,210 | ||
() | 116.349 | 14,180,900 | ||
() | 114.606 | 3,113,530 | ||
() | 58.1281 | 222,010 | ||
() | 101.234 | 5,171,000 | ||
() | 115.257 | 48,030 | ||
() | 106.218 | 56,740,000 | ||
() | 104.344 | 17,290,600 | ||
() | 100.473 | 5,701,020 | ||
() | 117.281 | 10,624,000 | ||
() | 103.395 | 101,890 | ||
() | 108.355 | 619,782 | ||
() | 103.07 | 1,457,800 | ||
() | 108.266 | 1,142,700 | ||
() | 103.646 | 25,920 | ||
() | 117.44 | 35,950 | ||
() | 117.213 | 107,600 | ||
() | 103.555 | 1,092,210 | ||
() | 109.772 | 898,352 | ||
() | 100 | 3,664,440 | ||
() | 106.914 | 3,288,980 | ||
() | 106.211 | 1,472,640 | ||
() | 100.337 | 2,612,650 | ||
() | 0 | 1,365,700 | ||
() | 105.406 | 1,265,850 | ||
() | 107.868 | 906,270 | ||
() | 106.749 | 601,250 | ||
() | 108.148 | 1,382,930 | ||
() | 101.029 | 0 | ||
() | 100.769 | 0 | ||
() | 106.207 | 27,026,500 | ||
() | 100 | 2,516,250 | ||
() | 108.483 | 701,000 | ||
() | 131.557 | 137,872 | ||
() | 128.526 | 1,447,000 | ||
() | 106.263 | 0 | ||
() | 111.156 | 35,818,000 | ||
() | 99.6777 | 6,060,200 | ||
() | 362.29 | 1,482,200 | ||
() | 392.9 | 1,071,500 | ||
() | 1173.16 | 741,350 | ||
() | 17.73 | 4,410,000 | ||
() | 131.352 | 207,000 | ||
() | 140.447 | 148,350 | ||
() | 101.153 | 658,476 | ||
() | 100 | 92,497 | ||
() | 100 | 455,589 | ||
() | 107.898 | 348,960 | ||
() | 100.892 | 23,014 | ||
() | 100 | 20,511 | ||
() | 100.26 | 1,887,070 | ||
() | 100.156 | 320,790 | ||
() | 101.476 | 30,370 | ||
() | 100.189 | 1,484,140 | ||
() | 103.462 | 1,061,970 | ||
() | 10.7665 | 129,000 | ||
() | 124.666 | 958,694 | ||
() | 109.839 | 299,190 | ||
() | 109.496 | 525,570 | ||
() | 109.711 | 82,600 | ||
() | 567.417 | 9,811,000 | ||
() | 527.964 | 791,000 | ||
() | 971.135 | 76,000 | ||
() | 930.023 | 246,000 | ||
() | 744.873 | 250,000 | ||
() | 649.798 | 620,793 | ||
() | 851.747 | 251,000 | ||
() | 544.931 | 2,774,000 | ||
() | 534.349 | 5,266,000 | ||
() | 952.988 | 6,385,000 | ||
() | 100.38 | 0 | ||
() | 117.93 | 40,000 | ||
() | 100.38 | 0 | ||
() | 100 | 0 | ||
() | 532.48 | 3,674,000 | ||
() | 544.337 | 26,976,000 | ||
() | 553.25 | 745,000 | ||
() | 513.68 | 1,196,000 | ||
() | 1298.11 | 1,007,000 | ||
() | 407.68 | 938,000 | ||
() | 1498.46 | 946,000 | ||
() | 435.86 | 1,520,000 | ||
() | 112.738 | 14,876,000 | ||
() | 1208.42 | 17,292,000 | ||
() | 106.544 | 688,000 | ||
() | 119.108 | 1,796,000 | ||
() | 112.378 | 32,166,000 | ||
() | 126.42 | 247,000 | ||
() | 125.175 | 2,139,000 | ||
() | 174.092 | 123,000 | ||
() | 76.0373 | 7,300 | ||
() | 106.44 | 4,900 | ||
() | 105.534 | 209,410 | ||
() | 197.776 | 422,849 | ||
() | 127.671 | 6,540 | ||
() | 107.699 | 70,762,000 | ||
() | 119.473 | 54,390 | ||
() | 97.635 | 1,282,910 | ||
() | 112.041 | 975,890 | ||
() | 106.128 | 40,926,000 | ||
() | 144.547 | 0 | ||
() | 107.073 | 10,886,100 | ||
() | 104.374 | 2,159,790 | ||
() | 121.98 | 133,302 | ||
() | 112.24 | 25,865 | ||
() | 111.49 | 54,872 | ||
() | 99.96 | 103,951 | ||
() | 105.216 | 148,074 | ||
() | 107.798 | 215,452 | ||
() | 100.274 | 774,400 | ||
() | 115.983 | 35,610 | ||
() | 107.155 | 3,311,420 | ||
() | 105.118 | 3,247,610 | ||
() | 156.567 | 78,400 | ||
() | 159.348 | 262,610 | ||
() | 201.967 | 65,500 | ||
() | 113.087 | 1,508,080 | ||
() | 107.563 | 32,355,300 | ||
() | 107.365 | 18,061,900 | ||
() | 10.6703 | 137,290 | ||
() | 105.678 | 357,870 | ||
() | 108.73 | 148,750 | ||
() | 108.586 | 163,800 | ||
() | 103.173 | 137,900 | ||
() | 152.882 | 47,290 | ||
() | 204.291 | 55,120 | ||
() | 155.541 | 55,480 | ||
() | 114.264 | 187,520 | ||
() | 110.492 | 653,414 | ||
() | 132.154 | 1,360 | ||
() | 101.589 | 530 | ||
() | 12.6851 | 3,020 | ||
() | 47.0616 | 11,790 | ||
() | 9.8366 | 0 | ||
() | 9.8366 | 0 | ||
() | 11.0866 | 132,790 | ||
() | 20.4738 | 1,563,140 | ||
() | 101.993 | 0 | ||
() | 109.611 | 85,505,000 | ||
() | 109.611 | 85,505,000 | ||
() | 20.2009 | 615,000 | ||
() | 144.9 | 197,000 | ||
() | 84.4539 | 93,605 | ||
() | 127.826 | 46,875 | ||
() | 108.368 | 45,703,000 | ||
() | 100 | 3,307,000 | ||
() | 0 | 0 | ||
() | 124.348 | 8,263,010 | ||
() | 20.3017 | 5,985,340 | ||
() | 22.0579 | 1,554,270 | ||
() | 21.0631 | 0 | ||
() | 25.227 | 5,560,000 | ||
() | 25.5041 | 1,519,000 | ||
() | 121.359 | 7,486,000 | ||
() | 10.5952 | 695,839 | ||
() | 10.0616 | 1,977,000 | ||
() | 12.1513 | 698,000 | ||
() | 199.685 | 278,000 | ||
() | 108.547 | 358,000 | ||
() | 107.569 | 630,000 | ||
() | 0 | 0 | ||
() | 126.986 | 204,000 | ||
() | 94.9992 | 111,152 | ||
() | 102.444 | 1,027 | ||
() | 104.468 | 1,746,000 | ||
() | 109.735 | 19,274,000 | ||
() | 106.964 | 57,742,000 | ||
() | 276.943 | 766,830 | ||
() | 287.299 | 402,690 | ||
() | 664.485 | 151,790 | ||
() | 105.838 | 5,383,000 | ||
() | 156.276 | 147,000 | ||
() | 118.279 | 40,290 | ||
() | 118.192 | 40,930 | ||
() | 106.761 | 5,618,000 | ||
() | 100.057 | 2,963,750 | ||
() | 100 | 5,618,000 | ||
() | 100 | 5,500,000 | ||
() | 109.77 | 27,895,000 | ||
() | 160.155 | 130,000 | ||
() | 314.254 | 1,118,170 | ||
() | 606.581 | 98,050 | ||
() | 373.106 | 955,920 | ||
() | 136.861 | 218,000 | ||
() | 109.974 | 159,000 | ||
() | 10.8366 | 21,600 | ||
() | 111.882 | 18,973,300 | ||
() | 113.997 | 1,933,200 | ||
() | 108.227 | 2,090,920 | ||
() | 108.445 | 3,829,980 | ||
() | 102.009 | 1,031,430 | ||
() | 103.997 | 3,169,740 | ||
() | 102.976 | 1,588,230 | ||
() | 106.963 | 1,618,700 | ||
() | 103.793 | 2,583,130 | ||
() | 105.224 | 4,885,780 | ||
() | 114.57 | 889,840 | ||
() | 112.765 | 9,091,300 | ||
() | 297.43 | 2,473,080 | ||
() | 109.239 | 6,694,970 | ||
() | 45.88 | -1 | ||
() | 163.05 | 273,610 | ||
() | 93.8 | 24,315 | ||
() | 44.93 | 1,845 | ||
() | 94.47 | 86,924 | ||
() | 96.18 | 50,070 | ||
() | 112.078 | 1,796,650 | ||
() | 102.058 | 2,001,420 | ||
() | 1215.3 | 29,570 | ||
() | 351.849 | 140,810 | ||
() | 378.294 | 54,640 | ||
() | 101.82 | 2,730 | ||
() | 100.3 | 0 | ||
() | 116.506 | 67,060 | ||
() | 0 | 0 | ||
() | 119.038 | 44,790 | ||
() | 0 | 0 | ||
() | 0 | 0 | ||
() | 192.57 | 1,132,760 | ||
() | 239.91 | 1,456,840 | ||
() | 108.01 | 7,764,590 | ||
() | 11.8509 | 79,780 | ||
() | 111.779 | 932,660 | ||
() | 420.523 | 438,220 | ||
() | 516.971 | 217,790 | ||
() | 953.729 | 102,260 | ||
() | 108.815 | 3,832,250 | ||
() | 194.331 | 1,535,000 | ||
() | 191.014 | 3,103,000 | ||
() | 110.096 | 12,891,000 | ||
() | 106.699 | 1,343,000 | ||
() | 94.3351 | 471,000 | ||
() | 109.465 | 32,463,200 | ||
() | 103.409 | 497,000 | ||
() | 112.691 | 903,410 | ||
() | 10.89 | 0 | ||
() | 0 | 0 | ||
() | 100.11 | 0 | ||
() | 100.055 | 0 | ||
() | 118.244 | 341,690 | ||
() | 100.11 | 0 | ||
() | 108.7 | 61,303,800 | ||
() | 103.762 | 113,670 | ||
() | 100.647 | 0 | ||
() | 100.47 | 0 | ||
() | 100 | 0 | ||
() | 107.834 | 956,670 | ||
() | 105.629 | 1,250,420 | ||
() | 104.155 | 1,679,380 | ||
() | 100.817 | 0 | ||
() | 100.711 | 0 | ||
() | 106.37 | 1,316,150 | ||
() | 106.406 | 1,490,860 | ||
() | 106.706 | 6,636,340 | ||
() | 105.966 | 1,075,510 | ||
() | 117.495 | 17,656,000 | ||
() | 108.625 | 10,550 | ||
() | 118.811 | 61,520 | ||
() | 100.114 | 0 | ||
() | 100.106 | 0 | ||
() | 100.106 | 0 | ||
() | 139.609 | 564,330 | ||
() | 101.235 | 225,157 | ||
() | 107.316 | 1,493,990 | ||
() | 100 | 125,613 | ||
() | 103.268 | 1,406,280 | ||
() | 100 | 4,322,240 | ||
() | 100 | 8,393,690 | ||
() | 100 | 4,468,980 | ||
() | 100.038 | 237,613 | ||
() | 100.337 | 749,658 | ||
() | 100 | 1,629,530 | ||
() | 100.304 | 6,601,770 | ||
() | 118.975 | 5,687,170 | ||
() | 104.63 | 2,539,440 | ||
() | 107.431 | 3,372,190 | ||
() | 100 | 5,407,090 | ||
() | 100.087 | 6,143,750 | ||
() | 106.441 | 1,014,570 | ||
() | 106.69 | 3,966,440 | ||
() | 104.636 | 1,399,080 | ||
() | 101.954 | 2,316,770 | ||
() | 205.34 | 463,280 | ||
() | 59.07 | 35,337,000 | ||
() | 182.449 | 8,294,850 | ||
() | 68.4822 | 316,810 | ||
() | 20.5028 | 2,535,750 | ||
() | 54.1476 | 78,319,300 | ||
() | 50 | 77,086,100 | ||
() | 50 | 5,712,000 | ||
() | 53.3332 | 9,026,350 | ||
() | 52.8303 | 138,770 | ||
() | 53.2241 | 4,660,740 | ||
() | 78.5598 | 0 | ||
() | 53.7 | 35,970 | ||
() | 39.3765 | 1,309,860 | ||
() | 116.519 | 99,870 | ||
() | 99.8077 | 55,540 | ||
() | 93.9719 | 96,190 | ||
() | 104.62 | 79,060 | ||
() | 52.3361 | 870 | ||
() | 119.486 | 249,780 | ||
() | 197.787 | 2,451,000 | ||
() | 93.6729 | 23,777,600 | ||
() | 61.7197 | 0 | ||
() | 55.1261 | 41,912,800 | ||
() | 51.4199 | 1,959,100 | ||
() | 51.4199 | 1,847,910 | ||
() | 51.4199 | 1,565,750 | ||
() | 53.6853 | 2,606,800 | ||
() | 50 | 599,769 | ||
() | 50 | 4,897,420 | ||
() | 50 | 850,330 | ||
() | 53.5686 | 4,063,920 | ||
() | 53.4041 | 8,590,990 | ||
() | 53.5686 | 3,396,070 | ||
() | 53.5686 | 8,625,080 | ||
() | 53.5686 | 1,143,650 | ||
() | 50 | 1,058,850 | ||
() | 50 | 864,540 | ||
() | 51.8057 | 569,085 | ||
() | 51.8057 | 1,064,100 | ||
() | 51.8057 | 2,274,050 | ||
() | 51.8057 | 86,135 | ||
() | 53.788 | 3,004,660 | ||
() | 51.7855 | 6,183,410 | ||
() | 54.0553 | 840,190 | ||
() | 14.5042 | 124,830 | ||
() | 50 | 57,083,000 | ||
() | 55.8477 | 197,827,000 | ||
() | 50 | 177,698 | ||
() | 64.4929 | 89,430 | ||
() | 54.2263 | 42,710 | ||
() | 61.2173 | 98,790 | ||
() | 64.6442 | 67,330 | ||
() | 72.1074 | 33,740 | ||
() | 73.8422 | 293,030 | ||
() | 64.4781 | 40,318 | ||
() | 50 | 29,388 | ||
() | 50 | 28,535 | ||
() | 50 | 77,540 | ||
() | 447.309 | 7,341,100 | ||
() | 442.861 | 12,752,000 | ||
() | 1004.69 | 5,373,000 | ||
() | 369.702 | 613,000 | ||
() | 131.002 | 13,285 | ||
() | 131.561 | 16,260 | ||
() | 122.025 | 62,208 | ||
() | 107.179 | 14,439 | ||
() | 97.2542 | 33,584 | ||
() | 96.2576 | 8,893 | ||
() | 97.2671 | 22,863 | ||
() | 114.14 | 17,629 | ||
() | 120.782 | 43,828 | ||
() | 112.119 | 18,539 | ||
() | 104.486 | 52,358 | ||
() | 108.067 | 25,587 | ||
() | 104.001 | 5,944 | ||
() | 671.892 | 1,422,000 | ||
() | 255.03 | 2,149,000 | ||
() | 260.326 | 3,716,000 | ||
() | 289.503 | 3,580,000 | ||
() | 733.545 | 960,000 | ||
() | 334.902 | 2,002,000 | ||
() | 102.6 | 62,227,000 | ||
() | 29.3471 | 1,028,000 | ||
() | 10.7111 | 3,574,000 | ||
() | 10 | 4,974,000 | ||
() | 15.7156 | 320,000 | ||
() | 11.3322 | 54,288,000 | ||
() | 0 | 0 | ||
() | 10.0039 | 0 | ||
() | 0 | 1,367,600 | ||
() | 10.5242 | 5,860,000 | ||
() | 10.5592 | 7,899,000 | ||
() | 10.5318 | 2,418,000 | ||
() | 10.5487 | 6,004,000 | ||
() | 10.5769 | 3,203,000 | ||
() | 10 | 14,498,000 | ||
() | 10.5176 | 2,798,000 | ||
() | 0 | 2,642,860 | ||
() | 10.5277 | 1,630,000 | ||
() | 10.6903 | 1,336,000 | ||
() | 10.7006 | 3,914,000 | ||
() | 10.4439 | 1,076,000 | ||
() | 10.5758 | 604,000 | ||
() | 10.4388 | 1,057,000 | ||
() | 118.233 | 191,000 | ||
() | 119.194 | 114,000 | ||
() | 10.9525 | 14,265,000 | ||
() | 10.0055 | 30,000 | ||
() | 10.0119 | 1,667,240 | ||
() | 10.8132 | 11,665,000 | ||
() | 10.0062 | 20,340,500 | ||
() | 10.0053 | 1,029,000 | ||
() | 11.2903 | 8,566,000 | ||
() | 11.6724 | 5,651,000 | ||
() | 10.7392 | 3,037,000 | ||
() | 9.4598 | 0 | ||
() | 105.341 | 21,891 | ||
() | 103.352 | 28,552 | ||
() | 10 | 8,993,000 | ||
() | 17.0104 | 1,064,000 | ||
() | 0 | 2 | ||
() | 10.0042 | 0 | ||
() | 10.602 | 2,916,000 | ||
() | 10.5175 | 615,000 | ||
() | 10.6036 | 1,219,000 | ||
() | 10.7846 | 5,305,000 | ||
() | 10.7488 | 8,940,000 | ||
() | 10.7481 | 15,566,000 | ||
() | 10.7597 | 29,846,000 | ||
() | 8.163 | 1,346 | ||
() | 23.9679 | 1,159,000 | ||
() | 10.146 | 11,787,000 | ||
() | 16.4243 | 3,207,000 | ||
() | 10.89 | 7,783,000 | ||
() | 10.654 | 89,265,000 | ||
() | 18.1138 | 10,000 | ||
() | 10.9361 | 8,913,000 | ||
() | 26.49 | 622,000 | ||
() | 10.5098 | 6,068,000 | ||
() | 26.2219 | 19,927,000 | ||
() | 14.2329 | 698,000 | ||
() | 12.33 | 3,034,000 | ||
() | 10.2017 | 2,529,000 | ||
() | 106.772 | 8,432,000 | ||
() | 22.0073 | 259,000 | ||
() | 22.0832 | 197,000 | ||
() | 17.4338 | 178,000 | ||
() | 100.391 | 0 | ||
() | 100.391 | 0 | ||
() | 115.638 | 108,700 | ||
() | 100.391 | 0 | ||
() | 100.398 | 0 | ||
() | 100.398 | 0 | ||
() | 100.398 | 0 | ||
() | 116.833 | 57,000 | ||
() | 10.36 | 48,457,000 | ||
() | 20.1154 | 70,000 | ||
() | 32.7883 | 242,000 | ||
() | 24.5815 | 355,300 | ||
() | 17.4235 | 155,000 | ||
() | 25.0633 | 212,090 | ||
() | 10.8495 | 1,584,000 | ||
() | 10.7339 | 11,182,000 | ||
() | 10.8876 | 2,685,000 | ||
() | 42.5576 | 125,460 | ||
() | 56.2873 | 147,950 | ||
() | 10 | 119,870 | ||
() | 11.4625 | 383,680 | ||
() | 42.2968 | 116,460 | ||
() | 106.243 | 393,010 | ||
() | 106.612 | 378,700 | ||
() | 108.853 | 6,737,040 | ||
() | 107.423 | 10,401,800 | ||
() | 106.729 | 3,963,100 | ||
() | 100 | 1,055,290 | ||
() | 108.491 | 10,515,900 | ||
() | 100.087 | 591,408 | ||
() | 142.076 | 58,600 | ||
() | 176.433 | 20,810 | ||
() | 140.696 | 23,410 | ||
() | 180.164 | 818,400 | ||
() | 107.789 | 437,900 | ||
() | 102.967 | 1,102,450 | ||
() | 117.326 | 1,478,800 | ||
() | 19.39 | 534,830 | ||
() | 50.5765 | 11,767,600 | ||
() | 59.8262 | 20,415,200 | ||
() | 59.4056 | 2,103,020 | ||
() | 1155.67 | 1,477,740 | ||
() | 549.52 | 2,176,740 | ||
() | 472.31 | 1,828,290 | ||
() | 215.648 | 609,000 | ||
() | 106.469 | 37,703,000 | ||
() | 102.875 | 188 | ||
() | 175.087 | 1,150,000 | ||
() | 100 | 6,514,260 | ||
() | 100 | 0 | ||
() | 100 | 150,964 | ||
() | 100.698 | 15,061 | ||
() | 100 | 5,035,660 | ||
() | 101.353 | 649 | ||
() | 109.875 | 329,241 | ||
() | 100 | 443,596 | ||
() | 106.32 | 1,144,000 | ||
() | 100.842 | 10,353 | ||
() | 100 | 37,948 | ||
() | 100 | 595,671 | ||
() | 100 | 4,082,540 | ||
() | 100 | 3,919,730 | ||
() | 104.588 | 0 | ||
() | 108.759 | 50,691 | ||
() | 100.358 | 190,246 | ||
() | 100 | 3,969,820 | ||
() | 100 | 78,419 | ||
() | 101.601 | 67,835 | ||
() | 105.84 | 144,000 | ||
() | 100 | 394,793 | ||
() | 100 | 647,967 | ||
() | 107.529 | 66,008 | ||
() | 100 | 28,202 | ||
() | 103.6 | 1,638,600 | ||
() | 100 | 0 | ||
() | 106.817 | 2,325,000 | ||
() | 105.851 | 292,860 | ||
() | 104.907 | 10,375,000 | ||
() | 105.302 | 424,000 | ||
() | 102.642 | 0 | ||
() | 102.71 | 1,518,000 | ||
() | 100 | 5,294,140 | ||
() | 100.001 | 0 | ||
() | 100 | 6,449,840 | ||
() | 100 | 457,107 | ||
() | 100 | 1,039,220 | ||
() | 100.638 | 726,118 | ||
() | 106.787 | 5,643,000 | ||
() | 100.139 | 51,847 | ||
() | 100 | 38,238 | ||
() | 100 | 49,804 | ||
() | 106.522 | 1,186,540 | ||
() | 101 | 165,000 | ||
() | 108.378 | 147,789 | ||
() | 103.878 | 255,000 | ||
() | 101.13 | 39,000 | ||
() | 108.256 | 1,107,000 | ||
() | 100 | 0 | ||
() | 105.606 | 196,280 | ||
() | 107.995 | 512,000 | ||
() | 100.326 | 682,014 | ||
() | 107.731 | 284,000 | ||
() | 107.125 | 607,900 | ||
() | 109.238 | 2,564,000 | ||
() | 103.724 | 687,470 | ||
() | 103.394 | 96,960 | ||
() | 100.933 | 0 | ||
() | 100.673 | 0 | ||
() | 115.406 | 17,103,000 | ||
() | 109.9 | 122,223 | ||
() | 92.5942 | 2,469,520 | ||
() | 92.5942 | 3,506,000 | ||
() | 107.831 | 35,862,000 | ||
() | 107.218 | 18,488,000 | ||
() | 18.9011 | 50,000 | ||
() | 470.581 | 2,065,000 | ||
() | 1744.01 | 1,479,000 | ||
() | 278.47 | 1,000 | ||
() | 365.792 | 2,801,000 | ||
() | 100 | 131,909 | ||
() | 100 | 5,157 | ||
() | 0 | 0 | ||
() | 116.479 | 115,613 | ||
() | 111.471 | 496,980 | ||
() | 100 | 4,087 | ||
() | 100 | 401,268 | ||
() | 100 | 2,167 | ||
() | 108.443 | 1,017,540 | ||
() | 112.001 | 1,815,630 | ||
() | 152.97 | 8,487,660 | ||
() | 117.92 | 49,520 | ||
() | 261.6 | 1,509,940 |
Mutual Funds Screener, Filter Mutual funds by Risk Value, period, and Mutual Fund Category
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK