Symbol | Sector | Current | Volume | DY/Share | DY (%) |
---|---|---|---|---|---|
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 30.00 | 43.12% |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 8.50 | 40.87% |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 7.50 | 37.17% |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 6.50 | 29.89% |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 35.00 | 29.78% |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 5.29 | 29.39% |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 8.25 | 27.30% |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 11.50 | 26.61% |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 17.50 | 23.05% |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 22.00 | 22.00% |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 4.00 | 21.93% |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 24.00 | 20.97% |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 80.00 | 20.53% |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 53.00 | 20.39% |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 7.50 | 19.08% |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 5.25 | 17.61% |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 10.93 | 14.58% |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 5.00 | 14.18% |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 9.50 | 14.18% |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 4.00 | 14.04% |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 13.74 | 13.96% |
FHAM | MODARABAS | 7.04 | 85,000.00 | 1.00 | 13.72% |
ISL | ENGINEERING | 75.00 | 85,353.00 | 5.50 | 13.57% |
AICL | INSURANCE | 35.90 | 242,000.00 | 3.00 | 13.26% |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 1.81 | 13.23% |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 15.00 | 13.09% |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 4.00 | 11.69% |
EFUG | INSURANCE | 88.40 | 500.00 | 10.00 | 11.63% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 8.55 | 10.96% |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 37.50 | 10.71% |
INIL | ENGINEERING | 140.00 | 219,907.00 | 7.50 | 10.24% |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 3.00 | 9.86% |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 147.00 | 9.71% |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 27.50 | 9.44% |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 24.00 | 9.34% |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 6.50 | 8.88% |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 5.00 | 8.81% |
JLICL | INSURANCE | 132.90 | 2,800.00 | 10.00 | 8.81% |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 2.00 | 7.84% |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 71.80 | 7.61% |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 6.50 | 7.12% |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 27.50 | 7.07% |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 7.50 | 6.76% |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 25.00 | 6.41% |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 20.00 | 5.95% |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 65.00 | 5.79% |
ICI | CHEMICAL | 591.53 | 750.00 | 35.00 | 5.26% |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 4.25 | 5.06% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 12.50 | 5.00% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 8.00 | 4.94% |
ATRL | REFINERY | 338.45 | 339,765.00 | 12.50 | 4.91% |
ARPL | CHEMICAL | 494.94 | 800.00 | 20.00 | 4.26% |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 2.50 | 4.23% |
CHCC | CEMENT | 170.41 | 548,060.00 | 4.50 | 3.74% |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 5.00 | 3.71% |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 2.00 | 3.54% |
LUCK | CEMENT | 805.10 | 99,521.00 | 18.00 | 3.45% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 2.50 | 2.28% |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 148.00 | 2.08% |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 5.00 | 1.90% |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 1.50 | 1.48% |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 10.00 | 1.39% |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 3.00 | 1.33% |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 5.00 | 1.24% |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 1.50 | 1.22% |
PMPK | TOBACCO | 550.00 | 700.00 | 1.00 | 0.24% |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 0.00 | 0.00% |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 0.00 | 0.00% |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 0.00 | 0.00% |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 0.00 | 0.00% |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 0.00 | 0.00% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 0.00 | 0.00% |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 0.00 | 0.00% |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 0.00 | 0.00% |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 0.00 | 0.00% |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 0.00 | 0.00% |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 0.00 | 0.00% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 0.00 | 0.00% |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 0.00 | 0.00% |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 0.00 | 0.00% |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 0.00 | 0.00% |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 0.00 | 0.00% |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 0.00 | 0.00% |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 0.00 | 0.00% |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 0.00 | 0.00% |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | 0.00 | 0.00% |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 0.00 | 0.00% |
KOHC | CEMENT | 238.00 | 5,104.00 | 0.00 | 0.00% |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 0.00 | 0.00% |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 0.00 | 0.00% |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 0.00 | 0.00% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 0.00 | 0.00% |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 0.00 | 0.00% |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 0.00 | 0.00% |
HGFA XD | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 0.00 | 0.00% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 0.00 | 0.00% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 0.00 | 0.00% |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 0.00 | 0.00% |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 0.00 | 0.00% |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 0.00 | 0.00% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK