Symbol | Sector | Current | Volume | Capital |
---|---|---|---|---|
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 529.66 B |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 395.11 B |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 372 B |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 346.62 B |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 298.53 B |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 288.86 B |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 283.48 B |
LUCK | CEMENT | 805.10 | 99,521.00 | 235.89 B |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 226.47 B |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 213.19 B |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 171.99 B |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 159.61 B |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 155.66 B |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 154.03 B |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 147.47 B |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 146.73 B |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 139.38 B |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 128.69 B |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 122.82 B |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 115.08 B |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 101.04 B |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 98.25 B |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 95.4 B |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 92.37 B |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 88.73 B |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 78.23 B |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 77.6 B |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 70 B |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 64.39 B |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 59.69 B |
ICI | CHEMICAL | 591.53 | 750.00 | 54.63 B |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 53.42 B |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 50.8 B |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 50.28 B |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 49.93 B |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 48.56 B |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 48.52 B |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 47.82 B |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 46.77 B |
KOHC | CEMENT | 238.00 | 5,104.00 | 46.61 B |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 46.36 B |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 45.23 B |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 44.67 B |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 44.54 B |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 44.54 B |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 41.94 B |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 40.8 B |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 36.52 B |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 36.26 B |
ATRL | REFINERY | 338.45 | 339,765.00 | 36.08 B |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 36.05 B |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 34.96 B |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 34.27 B |
PMPK | TOBACCO | 550.00 | 700.00 | 33.87 B |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 33.66 B |
CHCC | CEMENT | 170.41 | 548,060.00 | 33.11 B |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 32.89 B |
ISL | ENGINEERING | 75.00 | 85,353.00 | 32.63 B |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 31.13 B |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 30.98 B |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 30.21 B |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 29.01 B |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 28.13 B |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 27.95 B |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 27.89 B |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 26.85 B |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 26.75 B |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 26.26 B |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 26.12 B |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 24.72 B |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 23.05 B |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 22.15 B |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 20.37 B |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 20.13 B |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 19.41 B |
INIL | ENGINEERING | 140.00 | 219,907.00 | 18.46 B |
EFUG | INSURANCE | 88.40 | 500.00 | 17.68 B |
ARPL | CHEMICAL | 494.94 | 800.00 | 16.89 B |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 16.58 B |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 15.97 B |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 14.07 B |
JLICL | INSURANCE | 132.90 | 2,800.00 | 13.34 B |
AICL | INSURANCE | 35.90 | 242,000.00 | 12.57 B |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 12.06 B |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 11.05 B |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 9.13 B |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 8.91 B |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 8.26 B |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | 7.89 B |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 7.52 B |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 6.46 B |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 5.77 B |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 4.13 B |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 4.03 B |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 3.6 B |
HGFA XD | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 2.62 B |
FHAM | MODARABAS | 7.04 | 85,000.00 | 1.56 B |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 970.31 M |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 846.7 M |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 242.22 M |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK