JSMF 2022-03-11 17:13:07 |
8887.57 16,609,790 |
-0.93% -83.07 |
---|---|---|
High 8,970.64 |
Low 8,859.51 |
Volume 16,609,790 |
52 Week High 8,970.64 |
52 Week Low 8,859.51 |
Prev. Close 8,970.64 |
P/E Ratio -9999999999.99 |
Dividend Yield -9999999999.99% |
Market Cap 0 |
1-Year Change -2.53% |
Day Range
8,859.51
8,970.64
|
|
YTD Change 2.77% |
52 Week Range
8,859.51
8,970.64
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
SAZEW | 0.00 | 8.21% | 1,178.00 | 0 | 0.00% | 1,202.00 | 63.63 | 0 | 24,921,870.49 |
PIAHCLA | 0.00 | 1.18% | 19.00 | 0 | 0.00% | 26.13 | 11.03 | 0 | 3,591,727.53 |
NBP XD | 0.00 | 7.89% | 47.03 | 0 | 0.00% | 54.50 | 20.80 | 0 | 23,950,390.24 |
HBL | 0.00 | 26.59% | 137.50 | 0 | 0.00% | 153.26 | 89.55 | 0 | 80,676,887.91 |
GHNI | 0.00 | 2.10% | 427.39 | 0 | 0.00% | 443.90 | 85.50 | 0 | 6,373,707.67 |
GAL | 0.00 | 2.34% | 355.49 | 0 | 0.00% | 369.69 | 36.02 | 0 | 7,092,336.55 |
FFC XD | 0.00 | 38.41% | 166.55 | 0 | 0.00% | 191.40 | 90.45 | 0 | 116,540,204.05 |
FFBL | 0.00 | 6.54% | 43.90 | 0 | 0.00% | 46.50 | 12.72 | 0 | 19,840,100.15 |
AVN | 0.00 | 2.76% | 67.18 | 0 | 0.00% | 71.20 | 44.60 | 0 | 8,364,370.12 |
AIRLINK | 0.00 | 3.97% | 121.75 | 0 | 0.00% | 125.99 | 21.46 | 0 | 12,031,007.25 |
Sarmaaya PSX portal provides you KSE / PSX Live Updates, JSMF Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK