In 2002, If you had invested Rs 50,000 in NATF, your current value of that investment will be Rs 5,293,793 today, and the cash dividend you received during this period is Rs 991,692, which means your total return will be around Rs 6,235,485. How? Check the summary and details below;
Year | Price | Shares | Investment | Dividend | Profit/Return | CAGR |
---|---|---|---|---|---|---|
2002 | Rs 50 | 1000 | Rs 50,000 | - | - | - |
2024 | Rs 193.05 | 27,422 | Rs 5,293,793 | Rs 991,692 | Rs 6,235,485 (12,470.97%) | 24.57% |
Year | Payout Type | Payout Percentage | Dividend | Shares | Dividend Paid |
---|---|---|---|---|---|
2002 | Dividend | 25.00% | Rs 2.5 | 1,000 | Rs 2,500 |
2004 | Dividend | 40.00% | Rs 4 | 1,000 | Rs 4,000 |
2005 | Dividend | 15.00% | Rs 1.5 | 1,000 | Rs 1,500 |
2006 | Dividend | 20.00% | Rs 2 | 1,000 | Rs 2,000 |
2007 | Dividend | 20.00% | Rs 2 | 1,000 | Rs 2,000 |
2007 | Bonus | 30.00% | - | 1,300 | - |
2008 | Bonus | 500.00% | - | 7,800 | - |
2009 | Bonus | 25.00% | - | 9,750 | - |
2010 | Dividend | 12.00% | Rs 1.2 | 9,750 | Rs 11,700 |
2011 | Dividend | 25.00% | Rs 2.5 | 9,750 | Rs 24,375 |
2012 | Dividend | 60.00% | Rs 6 | 9,750 | Rs 58,500 |
2013 | Dividend | 75.00% | Rs 7.5 | 9,750 | Rs 73,125 |
2013 | Bonus | 25.00% | - | 12,188 | - |
2014 | Dividend | 80.00% | Rs 8 | 12,188 | Rs 97,500 |
2015 | Dividend | 200.00% | Rs 10 | 12,188 | Rs 121,875 |
2016 | Dividend | 55.00% | Rs 2.75 | 12,188 | Rs 33,516 |
2017 | Dividend | 85.00% | Rs 4.25 | 12,188 | Rs 51,797 |
2018 | Dividend | 75.00% | Rs 3.75 | 12,188 | Rs 45,703 |
2018 | Bonus | 20.00% | - | 14,625 | - |
2019 | Dividend | 80.00% | Rs 4 | 14,625 | Rs 58,500 |
2019 | Bonus | 20.00% | - | 17,550 | - |
2020 | Dividend | 100.00% | Rs 5 | 17,550 | Rs 87,750 |
2020 | Bonus | 25.00% | - | 21,938 | - |
2021 | Dividend | 100.00% | Rs 5 | 21,938 | Rs 109,688 |
2021 | Bonus | 25.00% | - | 27,422 | - |
2022 | Dividend | 100.00% | Rs 5 | 27,422 | Rs 137,109 |
2023 | Dividend | 50.00% | Rs 2.5 | 27,422 | Rs 68,555 |
Summary |
|
---|---|
Initial Investment | Rs 50,000 |
Dividend Paid | Rs 991,692 |
Bonus Shares Issued | 26,422 Shares |
Current Price | Rs 193.05 |
Total Shares | 27,422 Shares |
Total Value | Rs 6,285,485 |
CAGR | 24.57% Growth/Year |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK