FEROZ (Ferozsons Laboratories Limited) listed in PSX,ALLSHR,KMIALLSHR. FEROZ share price / stock price today is 342.50 PKR. Today volume traded in FEROZ is 1.99 K, price change is 0.42%, high price is 348.88 PKR, and low price is 342.12 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 2.24% | 1.26% | 3.42% | 1.3% | 14.48% | 45.09% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
2024-10-28 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
2024-10-28 | Certified True Copies of the Resolutions passed in the 68th Annual General Meeting of the Company | View PDF |
2024-10-21 | Board Meeting | View |
2024-10-18 | Addendum to AGM Notice | View PDF |
2024-10-15 | Postal Ballot Paper Published in Newspapers | View PDF |
2024-10-14 | Postal Ballot Paper prior to publication in Newspaper | View PDF |
2024-10-07 | Notice of Annual General Meeting | View PDF |
2024-10-07 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
2024-10-07 | Notice of Annual General Meeting prior to publication | View PDF |
2024-10-04 | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-10-03 | Material Information | View PDF |
2024-09-27 | Board Meeting | View |
2024-09-09 | Material Information | View PDF |
2024-09-04 | Material Information | View |
2024-08-15 | Material Information | View PDF |
2024-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
2024-04-26 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-04-18 | Board Meeting | View |
Ferozsons Laboratories Limited was incorporated as a private limited company on 28 January 1954 and was converted into a public limited company on 08 September 1960. The Company is primarily engaged in the imports, manufacture and sale of pharmaceutical products and medical devices.
Mr. Osman Khalid Waheed | CEO |
---|---|
Mrs. Akhter Khalid Waheed | Chairperson |
Mr. Syed Ghausuddin Saif | Company Secretary |
FEROZ (Ferozsons Laboratories Limited) listed in PSX,ALLSHR,KMIALLSHR. FEROZ Share Price / Stock Price is 342.50 PKR. You can also check; Share Price History, FEROZPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.