AHL () listed in PSX,. AHL share price / stock price today is 0.00 PKR. Today volume traded in AHL is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Date | Announce Title | Attachments |
---|---|---|
2024-11-13 | Withdrawal of Public Announcement of Intention to acquire approximately 84.51% ordinary shares of Samba Bank Limited | View PDF |
2024-11-13 | Public Announcement of Intention to Acquire Voting Shares and Control of Mitchells Fruit Farms Limited | View PDF |
2024-10-31 | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-10-28 | Notice of Revised Book Closure Date | View PDF |
2024-10-24 | Extension in the period for preparation and filing of Financial Statements of the first quarter ended September 30, 2024 | View PDF |
2024-10-23 | Board Meeting | View PDF |
2024-10-23 | Intimation for Extension in timeline for Public Announcement of Offer to acquire at least approximately 7.75% of the ordinary shares of Samba Bank Limited by Bank Alfalah Limited | View PDF |
2024-10-22 | Notice of Book Closure pursuant to Scheme of Arrangement | View PDF |
2024-10-22 | Material Information Disclosure Sanction of Scheme of Arrangement | View PDF |
2024-10-09 | Public Subscription Figures of Initial Public Offering of BF Biosciences Limited | View PDF |
2024-10-08 | Public Subscription Figures of Initial Public Offering of BF Biosciences Limited | View PDF |
2024-10-08 | Final Report with respect to Public Offer of Shell Pakistan Limited | View PDF |
2024-10-07 | Fulfillment of obligations by the Acquirers - Shell Pakistan Limited | View PDF |
2024-10-03 | Approval of Extension in Time for Holding the Annual General Meeting for the Year Ended June 30, 2024 | View PDF |
2024-10-01 | Initial Offering of Burj Clean Energy Mudaraba | View PDF |
2024-09-27 | Director | View PDF |
2024-09-27 | Initial Public Offering of BF Biosciences Limited | View PDF |
2024-09-26 | EXTENSION IN THE PERIOD FOR HOLDING ANNUAL GENERAL MEETING AND LAYING OF FINANCIAL STATEMENT FOR THE PERIOD ENDED JUNE 30, 2024 | View PDF |
2024-09-20 | Expiration of Acceptance Period of the Public Offer to Acquire up to 24,162,179 ordinary shares of Shell Pakistan Limited | View PDF |
2024-09-11 | Dispatch of offer letter to the shareholders of Shell Pakistan Limited and commencement of acceptance period | View PDF |
2024-08-23 | Intimation for extension in timeline for Public Announcement of Offer to acquire 68.89% of the ordinary shares of Engro Powergen Qadirpur Limited | View PDF |
2024-07-29 | Submission of Proposed Offer Letter | View PDF |
2024-07-29 | Publication of Public Announcement of Offer to acquire 24,162,179 ordinary shares of Shell Pakistan Limited by Wafi Energy Holding Limited | View PDF |
2024-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-07-01 | AHL | Arif Habib Limited - Final Report - Public offer to acquire up to 277,070,908 ordinary shares and joint control of Unity Foods Limited | |
2024-06-28 | Public Announcement for fulfillment of obligations of the Acquirer in relation to the acquisition of up to 277,070,908 ordinary shares and joint control of Unity Foods Limited | View PDF |
2024-06-25 | Results for the Tender Offer for shares of Unity Foods Limited | View PDF |
2024-06-25 | Expiration of Public Offer to Acquire up to 277,070,908 ordinary shares of Unity Foods Limited | View PDF |
2024-06-21 | Publication of Withdrawal of Public Announcement of Intention to acquire at least 76% of the shareholding of Hascol Petroleum Limited | View PDF |
2024-06-20 | Withdrawal of Public Announcement of intention to acquire at least 76% shareholding in Hascol Petroleum Limited | View PDF |
2024-06-12 | Dispatch of Offer letters to the Shareholders of Unity Foods Limited and Commencement of Acceptance Period | View PDF |
2024-05-21 | Initial Public Offering of International Packaging Films Limited | View PDF |
2024-05-20 | Initial Public Offering of International Packaging Films Limited | View PDF |
2024-05-17 | Publication of Addendum to the Public Announcement of Intention to acquire 68.89% of the ordinary shares of Engro Powergen Qadirpur Limited | View PDF |
2024-05-15 | Addendum to the Public Announcement of Intention to acquire 68.89% of the ordinary shares of Engro Powergen Qadirpur Limited | View PDF |
2024-05-14 | Publication of withdrawal of Public Announcement of intention to acquire 87.96% of the ordinary share capital of Escorts Investment Bank Limited | View PDF |
2024-05-13 | Withdrawal of Public Announcement of intention to acquire 87.96% of the ordinary share capital of Escorts Investment Bank Limited | View PDF |
2024-05-10 | AHL | Arif Habib Limited - Issue of General Public Portion of International Packaging Films IPO at a discount to the Strike Price | |
2024-05-10 | IPAK IPO Book Building Notice | View PDF |
2024-05-07 | Publication of withdrawal of Public Announcement of intention to acquire 63.56% of the ordinary share capital of Baluchistan Wheels Limited | View PDF |
2024-05-06 | Withdrawal of Public Announcement of intention to acquire 63.56% of the ordinary share capital of Baluchistan Wheels Limited | View PDF |
2024-04-30 | ACCOUNTS FOR THE NINE MONTHS AND THIRD QUARTER ENDED MARCH 31, 2024 - ARIF HABIB LIMITED | View PDF |
2024-04-29 | Proposed Offer Letter - Unity Foods Limited | View PDF |
2024-04-29 | Publication of Corrigendum to the Public Announcement of Public Offer | View PDF |
2024-04-25 | Corrigendum to the Public Announcement of Public Offer - Unity Foods Limited | View PDF |
2024-04-25 | Intimation for extension in timeline for Public Announcement of Offer to acquire ordinary shares of Shell Pakistan Limited by Wafi Energy Holding Limited (the Acquirer) | View PDF |
2024-04-25 | Financial Results for the Nine Months & Third Quarter ended Mar 31, 2024 | View PDF |
2024-04-24 | Submission of Proposed Offer Letter with respect to Public Announcement of Public Offer to acquire ordinary shares of Unity Foods Limited | View PDF |
2024-04-23 | Publication of Withdrawal of Public Announcement of intention to acquire 66.40% of the ordinary share capital of K-Electric Limited | View PDF |
2024-04-22 | Withdrawal of Public Announcement of intention to acquire 66.40% of the ordinary share capital of K-Electric Limited | View PDF |
2024-04-19 | Publication of Public Announcement of Offer by the Acquirers to acquire 277,070,908 ordinary shares of Unity Foods Limited | View PDF |
2024-04-17 | Public Announcement of public offer to acquire up to 277,070,908 shares (constituting 23.20% of the shareholding interest) and joint control of Unity Foods Limited. | View PDF |
2024-04-17 | Board Meeting for the Quarter and Nine Months ended March 31, 2024 | View PDF |
AHL () listed in PSX,. AHL Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, AHLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK