Fund Name 2024-November 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
APL - - - - - - - - - - - - - - - - - - - -
KEL - - - - 615,000 3.49 604,000 3.96 563,000 4.28 566,000 4.74 615,598 4.7 606,583 4.15 559,694 4.3 551,528 5.03 %
NCPL - - - - - - - - - - - - - - - - - - - -
SSGC - - - - - - - - - - - - - - - - - - - -
HUBCR - - - - - - - - - - - - - - - - - - - -
SPWL - - - - - - - - - - - - - - - - - - - -
EPQL - - - - - - - - - - - - - - - - - - - -
NPL - - - - - - - - - - - - - - - - - - - -
SNBL - - - - - - - - - - - - - - - - - - - -
ANL - - - - - - - - - - - - - - - - - - - -
Pakistan Petroleum L - - - - - - - - - - - - - - - - - - - -
ARL - - - - - - - - - - - - - - - - - - - -
SHEL - - - - - - - - - - - - - - - - - - - -
BYCO - - - - - - - - - - - - - - - - - - - -
ATRL - - - - - - 604,000 0.93 563,000 0.99 566,000 4.4 615,598 5.68 606,583 6.01 559,694 4.02 551,528 3.53 %
SNGP - - - - 615,000 10.2 604,000 12.42 563,000 14.27 566,000 13.35 615,598 12.94 606,583 12.95 559,694 12.85 551,528 15.54 %
MARI - - - - 615,000 14.51 604,000 12.24 563,000 7.87 566,000 4.52 615,598 4.28 606,583 4.07 559,694 5.56 551,528 5.42 %
HUBC - - - - 615,000 11.3 604,000 12.14 563,000 12.37 566,000 13.51 615,598 10.36 606,583 9.42 559,694 8.73 551,528 7.29 %
POL - - - - 615,000 1.89 604,000 1.86 563,000 1.26 - - - - - - - - - -
NRL - - - - - - 604,000 0.86 563,000 0.95 566,000 1.83 615,598 2.65 606,583 2.91 559,694 2.48 551,528 3.39 %
PPL - - - - 615,000 16.51 604,000 16.46 563,000 18.27 566,000 18.26 615,598 19.45 606,583 18.42 559,694 17.8 551,528 19.79 %
OGDC - - - - 615,000 19.86 604,000 17.7 563,000 19.27 566,000 19.38 615,598 18.81 606,583 18.58 559,694 18.04 551,528 17.4 %
PSO - - - - 615,000 14.63 604,000 12.43 563,000 13.52 566,000 13.55 615,598 12.79 606,583 12.28 559,694 13 551,528 11.52 %
HASCOL - - - - - - - - - - - - - - - - - - - -
KAPCO - - - - - - - - - - - - - - - - - - - -
PRL - - - - - - - - - - 566,000 0.83 615,598 1.69 606,583 1.7 559,694 1.89 551,528 2.27 %