Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-11-01 Amir Zia Senior Management Buy 85,000 6.98 593,300 View
2023-08-22 Amir Zia Senior Management Sell 73,500 6.49 477,015 View
2023-08-22 Amir Zia Senior Management Sell 100,000 6.49 649,000 View
2023-08-15 Amir Zia Senior Management Buy 5,000 6.81 34,050 View
2023-08-10 Amir Zia Senior Management Buy 100,000 6.4 640,000 View
2023-08-10 Amir Zia Senior Management Buy 2,000 6.93 13,860 View
2023-08-10 Amir Zia Senior Management Buy 10,000 6.9 69,000 View
2023-07-27 Modaraba Ali-Mali Substantial Shareholder Buy 4,000 6.9 27,600 View
2023-07-25 Amir Zia Senior Management Buy 20,000 7.09 141,800 View
2023-07-25 Amir Zia Senior Management Buy 11,000 7.24 79,640 View
2023-07-25 Amir Zia Senior Management Sell 40,000 7.01 280,400 View
2023-07-18 Modaraba Ali-Mali Substantial Shareholder Buy 123,500 7.4 913,900 View
2023-07-18 Modaraba Ali-Mali Substantial Shareholder Buy 29,000 6.47 187,630 View
2023-07-18 Amir Zia Senior Management Buy 30,000 6.86 205,800 View
2023-07-18 Amir Zia Senior Management Buy 20,000 5.99 119,800 View
2023-07-14 Muhammad Tabassum Munir Independent Director Buy 1,000 6 6,000 View
2023-07-13 Amir Zia Senior Management Buy 1,000 5.52 5,520 View
2023-07-13 Amir Zia Senior Management Buy 44,000 5.43 238,920 View
2023-07-13 Amir Zia Senior Management Buy 80,000 5.34 427,200 View
2023-07-12 Modaraba Ali-Mali Substantial Shareholder Buy 154,500 5.25 811,125 View
2023-07-12 Modaraba Ali-Mali Substantial Shareholder Buy 55,500 4.86 269,730 View
2023-07-12 Amir Zia Senior Management Buy 20,000 6.02 120,400 View
2023-07-12 Amir Zia Senior Management Buy 1,000 7.03 7,030 View
2023-07-12 Amir Zia Senior Management Buy 55,000 8.06 443,300 View