Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-12-13 JAHANGIR SIDDIQUI Substantial Shareholder Buy 25,000 8 200,000 View
2023-11-30 JAHANGIR SIDDIQUI Substantial Shareholder Buy 7,355,500 8.815 64,838,733 View
2023-11-28 JAHANGIR SIDDIQUI Substantial Shareholder Buy 27,000 8 216,000 View
2023-11-16 JAHANGIR SIDDIQUI Substantial Shareholder Buy 13,000 7.3 94,900 View
2023-11-01 JAHANGIR SIDDIQUI Substantial Shareholder Buy 5,000 6.75 33,750 View
2023-10-19 JAHANGIR SIDDIQUI Substantial Shareholder Buy 30,000 6.74 202,200 View
2023-10-13 JAHANGIR SIDDIQUI Substantial Shareholder Buy 121,000 6.36 769,560 View
2023-09-06 JAHANGIR SIDDIQUI Substantial Shareholder Buy 17,500 7 122,500 View
2023-08-31 JAHANGIR SIDDIQUI & Son Limited Substantial Shareholder Buy 1,000,000 11.39 11,390,000 View
2023-08-31 JAHANGIR SIDDIQUI Substantial Shareholder Buy 40,000 7 280,000 View
2022-02-08 Asad Nasir Executive buy 10,000 14.35 143,500