Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2024-01-01 Tariq Rashid Malik Executive Sell 90,000 69.79 6,281,100 View
2023-11-30 Tariq Rashid Malik Executive Sell 57,500 65 3,737,500 View
2023-11-16 Tariq Rashid Malik Executive Sell 300,000 57.25 17,175,000 View
2023-11-07 Tariq Rashid Malik Executive Sell 115,000 50.87 5,850,050 View
2023-10-25 Tariq Rashid Malik Executive Sell 115,000 44.5 5,117,500 View
2023-10-18 Tariq Rashid Malik Executive Sell 550,000 45.65 25,107,500 View
2023-10-12 Tariq Rashid Malik Executive Sell 95,000 45.22 4,295,900 View
2023-09-28 Tariq Rashid Malik Executive Buy 50,000 45.51 2,275,500 View
2023-08-23 Tariq Rashid Malik Executive Sell 99,910 42.7 4,266,157 View
2023-08-11 Tariq Rashid Malik Executive Sell 99,095 40.1 3,973,710 View
2023-08-08 Tariq Rashid Malik Executive Sell 995 40.1 39,900 View
2023-08-08 Tariq Rashid Malik Executive Sell 569 41.83 23,801 View
2023-08-08 Tariq Rashid Malik Executive Buy 200,569 42.19 8,462,006 View
2023-08-02 Tariq Rashid Malik Executive Buy 15,000 37.9 568,500 View
2023-06-27 Tariq Rashid Malik Executive Sell 49,999 35 1,749,965 View
2023-06-27 Tariq Rashid Malik Executive Sell 99,998 34 3,399,932 View
2023-06-16 Tariq Rashid Malik Executive Sell 70,000 55.1 3,857,000 View
2023-06-16 Tariq Rashid Malik Executive Sell 35,000 55.26 1,934,100 View
2023-05-31 Tariq Rashid Malik Executive Buy 99,998 48.33 4,832,903 View
2023-05-24 Saeed Ahmad Jabal Independent Director Buy 250 47.5 11,875 View
2023-05-24 Saeed Ahmad Jabal Independent Director Buy 1,125 47.75 53,719 View
2023-05-24 Saeed Ahmad Jabal Independent Director Buy 375 48.3 18,113 View
2023-04-28 Tariq Rashid Malik Executive Sell 14,696 49 720,104 View
2023-04-28 Tariq Rashid Malik Executive Sell 4,250 49.01 208,293 View
2023-04-10 Saeed Ahmad Jabal Independent Director Buy 250 47.5 11,875 View
2023-03-28 Saeed Ahmad Jabal Independent Director Buy 162 48.2 7,808 View
2023-03-16 Saeed Ahmad Jabal Independent Director Buy 1,338 48.5 64,893 View
2023-03-06 Tariq Rashid Malik Executive Sell 62,429 49.5 3,090,236 View
2023-02-28 Tariq Rashid Malik Executive Sell 215,629 49.4 10,652,073 View
2023-02-28 Tariq Rashid Malik Executive Sell 4,371 49.5 216,365 View
2023-02-20 Tariq Rashid Malik Executive Sell 50,528 50.1 2,531,453 View
2023-02-08 Saeed Ahmad Jabal Independent Director Buy 1,500 52 78,000 View
2023-02-06 Tariq Rashid Malik Executive Sell 81,689 52 4,247,828 View
2023-02-06 Tariq Rashid Malik Executive Sell 2,783 52.3 145,551 View
2023-02-03 Tariq Rashid Malik Executive Sell 27,000 52.36 1,413,720 View
2023-01-11 Tariq Rashid Malik Executive Sell 62,000 55.37 3,432,940 View
2023-01-11 Tariq Rashid Malik Executive Sell 35,789 55.8 1,997,026 View
2023-01-11 Tariq Rashid Malik Executive Sell 711 57.9 41,167 View
2023-01-11 Tariq Rashid Malik Executive Sell 35,000 57.04 1,996,400 View
2023-01-10 Musadaq Zulqarnain Non-Executive Director Buy 24,985 58.44 1,460,123 View
2022-12-16 Muhammad Maqsood Exective Director Sell 43,600 58.68 2,558,448 View
2022-12-16 Muhammad Maqsood Exective Director Sell 20,000 58.89 1,177,800 View
2022-12-16 Muhammad Maqsood Exective Director Sell 155,000 57.96 8,983,800 View
2022-12-14 Musadaq Zulqarnain Non-Executive Director Buy 169,585 58.05 9,844,409 View
2022-12-08 Musadaq Zulqarnain Non-Executive Director Buy 2,500,000 61.48 153,700,000 View
2022-12-07 Musadaq Zulqarnain Non-Executive Director Buy 936,132 59.48 55,681,131 View
2022-12-05 Musadaq Zulqarnain Non-Executive Director Buy 965,000 56.99 54,995,350 View
2022-11-11 Jahan Zeb Khan Banth Non-Executive Director Gift Out 3,000,000 0 0 View
2022-08-19 Tariq Rashid Malik Executive Sell 100,000 66.01 6,601,000
2022-08-19 Tariq Rashid Malik Executive Sell 100,000 66.01 6,601,000
2022-02-16 Muhammad Maqsood Executive Director sell 500,000 77.58 38,790,000
2022-02-16 Noreen Fatima Spouse sell 133,000 77 10,241,000
2022-02-16 Muhammad Maqsood Executive Director sell 258,800 81.41 21,068,908
2022-02-11 Noreen Fatima Spouse gift-in 133,000 0 0
2022-02-11 Muhammad Maqsood Executive Director gift-out 133,000 0 0
2019-08-22 Tariq Rashid Malik Executive sell 100,000 66.01 6,601,000
2006-09-22 Jahan Zeb Khan Banth Non-Executive Director gift-out 1,000,000 0 0
2005-07-22 Feroze Ahmed Executive buy 82,252 60.93 5,011,614