Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-11-15 Fayyaz Ahmad Bhatti Executive Sell 7,000 123.51 864,570 View
2023-03-14 Fayyaz Ahmad Bhatti Executive Buy 951 72.3 68,757 View
2023-03-14 Fayyaz Ahmad Bhatti Executive Buy 5,000 72.29 361,450 View
2023-03-14 Fayyaz Ahmad Bhatti Executive Buy 252 72.25 18,207 View
2023-03-14 Fayyaz Ahmad Bhatti Executive Buy 297 72.25 21,458 View
2023-03-14 Fayyaz Ahmad Bhatti Executive Buy 500 72.2 36,100 View
2023-01-18 Kamran Kamal Senior Management Buy 100,000 59.97 5,997,000 View
2022-11-30 SAAD IQBAL Independent Director Buy 9,878 64.5 637,131 View
2022-11-30 SAAD IQBAL Independent Director Buy 20,000 64 1,280,000 View
2022-11-28 Shafiuddin Ghani Khan Independent Director Buy 3,000 65.3 195,900 View
2022-11-04 M. Inam ur Rehman Siddiqui Senior Management Buy 2,500 67.07 167,675 View
2022-11-03 M.Inam ur rehman siddiqui Senior Management Buy 7,500 66.8 501,000 View