Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-11-23 WASEEM HAIDER Executive Sell 20,000 9.07 181,400 View
2023-11-03 HAMID MAHMOOD DAR Executive Sell 200,000 7.04 1,408,000 View
2023-03-22 USMAN ZAHEER AHMAD Executive Buy 200,000 6.01 1,202,000 View
2023-03-15 WASEEM HAIDER Executive Buy 6,297 5.45 34,319 View
2023-03-15 WASEEM HAIDER Executive Buy 1,203 5.45 6,556 View
2023-03-15 WASEEM HAIDER Executive Buy 12,500 5.44 68,000 View
2023-03-02 HAMID MAHMOOD DAR Executive Buy 200,000 4.68 936,000 View
2023-02-02 Mr. Waqar Ahmed Malik Non-Executive Director Buy 500 5.13 2,565 View