Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-12-20 Himayat Ullah Independent Director Sell 25,500 131.22 3,346,110 View
2023-12-14 Himayat Ullah Independent Director Buy 5,000 130.25 651,250 View
2023-12-11 Himayat Ullah Independent Director Sell 5,000 132 660,000 View
2023-12-08 Himayat Ullah Independent Director Sell 17,000 139.97 2,379,490 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 17,500 67.06 1,173,550 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 2,000 67.5 135,000 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 34,000 67.88 2,307,920 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 6,000 67.47 404,820 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 22,500 67.24 1,512,900 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 44,500 67.85 3,019,325 View
2023-07-26 BASIT WAHEED Substantial Shareholder Sell 3,500 68.63 240,205 View
2023-04-14 Anwar Moin Executive Director Buy 500 56 28,000 View
2023-04-13 Himayat Ullah Independent Director Buy 500 56 28,000 View
2023-03-27 Himayat Ullah Independent Director Buy 500 57 28,500 View
2023-03-08 Riffat Moin (Spouse of Anwar Moin) Executive Director Buy 4,000 55.12 220,480 View
2023-03-08 Anwar Moin Executive Director Buy 2,000 55.25 110,500 View
2023-03-07 Himayat Ullah Independent Director Buy 5,000 55.55 277,750 View
2023-02-13 Himayat Ullah Independent Director Buy 1,000 61.49 61,490 View
2023-02-10 Himayat Ullah Independent Director Buy 2,500 61.75 154,375 View
2023-02-09 Himayat Ullah Independent Director Buy 500 61.25 30,625 View
2023-02-08 Himayat Ullah Independent Director Buy 1,500 60.83 91,245 View
2023-01-31 Himayat Ullah Independent Director Buy 1,000 60.01 60,010 View
2023-01-30 Himayat Ullah Independent Director Buy 3,000 60.38 181,140 View
2023-01-27 Himayat Ullah Independent Director Buy 3,500 61.1 213,850 View
2023-01-25 MS. SHRIN SAFDAR Executive Buy 3,000 61.03 183,090 View
2023-01-25 Himayat Ullah Independent Director Buy 4,000 61.5 246,000 View
2023-01-24 MS. SHRIN SAFDAR Executive Buy 1,000 60.15 60,150 View
2023-01-23 MS. SHRIN SAFDAR Executive Buy 2,500 60.41 151,025 View
2023-01-20 MS. SHRIN SAFDAR Executive Buy 3,000 61.45 184,350 View
2023-01-20 Himayat Ullah Independent Director Buy 500 61.5 30,750 View
2023-01-19 KHAWAJA SHAIQ TANVEER Senior Management Buy 1,000 61.59 61,590 View
2023-01-19 Himayat Ullah Independent Director Buy 4,500 61.47 276,615 View
2023-01-18 Himayat Ullah Independent Director Buy 4,000 61.11 244,440 View
2023-01-17 KHAWAJA SHAIQ TANVEER Senior Management Buy 9,500 61.57 584,915 View
2023-01-12 KHAWAJA SHAIQ TANVEER Senior Management Buy 3,000 61.45 184,350 View
2023-01-12 Himayat Ullah Independent Director Buy 3,000 61 183,000 View
2023-01-11 Himayat Ullah Independent Director Buy 1,500 61 91,500 View
2023-01-09 Himayat Ullah Independent Director Buy 1,000 60.5 60,500 View
2023-01-09 Himayat Ullah Independent Director Buy 5,000 57.42 287,100 View
2023-01-09 Himayat Ullah Independent Director Buy 1,000 58 58,000 View
2023-01-05 Himayat Ullah Independent Director Buy 3,500 59.9 209,650 View
2023-01-05 KHAWAJA SHAIQ TANVEER Senior Management Buy 2,000 60 120,000 View
2023-01-04 Himayat Ullah Independent Director Buy 1,000 59.75 59,750 View
2023-01-02 Himayat Ullah Independent Director Buy 5,000 59.3 296,500 View
2022-12-29 Himayat Ullah Independent Director Buy 1,000 60 60,000 View
2022-12-28 Himayat Ullah Independent Director Buy 1,000 57.5 57,500 View
2022-12-28 Himayat Ullah Independent Director Buy 5,500 56.86 312,730 View
2022-12-28 Himayat Ullah Independent Director Buy 1,500 56.92 85,380 View
2022-12-26 Himayat Ullah Independent Director Buy 1,000 57.75 57,750 View
2022-12-06 Himayat Ullah Independent Director Buy 500 59.5 29,750 View
2022-11-24 Himayat Ullah Independent Director Buy 2,000 59.44 118,880 View
2009-06-22 BASIT WAHEED Substantial Shareholder buy 299 72 21,528
2009-06-22 BASIT WAHEED Substantial Shareholder buy 511 70.34 35,944