Fund Name 2024-November 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
HUBC - - - - - - 204,000 8.2 194,210 6.4 201,190 14.6 178,199 9.6 151,715 9.4 125,365 14.6 19,759 13.5 %
MEBL - - - - 207,000 9.9 204,000 9.7 194,210 10.2 201,190 10.4 178,199 9.7 151,715 8.1 125,365 10.4 19,759 9 %
NCPL - - - - 207,000 7.3 - - 194,210 8.6 201,190 10 178,199 9.1 151,715 8.1 125,365 10 19,759 9.2 %
FABL - - - - 207,000 8.7 204,000 9.3 194,210 9.7 201,190 9.8 178,199 8.9 151,715 9.2 125,365 9.8 19,759 9 %
EFERT - - - - 207,000 14.4 204,000 13.2 194,210 14.6 201,190 9.2 178,199 14 151,715 7.8 125,365 9.2 19,759 9.1 %
OGDC - - - - 207,000 10 204,000 9.7 194,210 9.8 201,190 6.8 178,199 9.1 151,715 9.2 125,365 6.8 19,759 6.3 %
PIOC - - - - 207,000 9.8 204,000 8.2 194,210 9 201,190 6.6 178,199 7.4 151,715 7.3 125,365 6.6 19,759 5.5 %
BWCL - - - - 207,000 7.4 204,000 6.8 194,210 7.2 201,190 5.2 178,199 6.1 151,715 5.1 125,365 5.2 19,759 5.4 %
ENGRO - - - - 207,000 2 204,000 4.4 194,210 7.1 201,190 5.1 178,199 4.7 151,715 5.5 125,365 5.1 - -
LPL - - - - - - 204,000 6.6 194,210 6.5 201,190 4.5 178,199 5.1 151,715 4.5 125,365 4.5 19,759 4.5 %
ARPL - - - - - - - - - - - - - - - - - - 19,759 4.5 %
NCL - - - - - - 204,000 9.1 - - - - - - - - - - - -
FATIMA - - - - 207,000 11 - - - - - - - - - - - - - -
FCCL - - - - 207,000 6.8 - - - - - - - - - - - - - -